Winona Cotter vs Lewiston-Altura Baseball Game
Baseball Hub
winona
lewis
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Winona Cotter | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 7 |
| Lewiston-Altura | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Batter
| Total | 28 | 7 | 7 | 5 | 1 | 0 | 1 | 11 | 5 | 0 | 6 | 1 | 10 | 5 | 1 | 0 | 0.189 | 3.583 | 3.417 | 7 | 0 | 0 | 31 |
| Vince Frisch #1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 | 0 | 0 | 3 |
| Will Peterson #2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 4 |
| Dane Guzzo #3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 4 |
| Luke Schommer #5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 0 | 0 | 4 |
| Donny Bauers #6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 3 |
| Rawson Sullivan #7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Lewi Shira #8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 4 |
| Jameson Lynch #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Caiden Lingen #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Daniel Gaedy #15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 4 |
| Cal Cichosz #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
Batter
| Total | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 1.667 | 0 | 1.667 | 0 | 0 | 0 |
| Grayson Speltz #5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | .667 | 0 | 0 | 0 |
| Gavin Bambenek #6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .500 | 0 | 0 | 0 |
| Gage Brommerich #23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .500 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 1 | 0 | 1 | 156 | 1 | 81 | 75 | 37 | 0.258 | 5.667 |
| Vince Frisch #1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 57 | 0 | 30 | 27 | 14 | 0 | 0.67 |
| Dane Guzzo #3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 54 | 1 | 28 | 26 | 12 | 0.167 | 3.00 |
| Macalister Nisbit #22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 23 | 22 | 11 | 0.091 | 2.00 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 5 | 15.750 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.250 |
| Cole Kennedy #3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3.50 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Tyson Prigge #4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 7.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| Benjamin Wenzel #15 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 5.25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Batter | ||
|---|---|---|
| At Bats | 28 | 7 |
| Runs | 7 | 1 |
| Hits | 7 | 6 |
| Singles | 5 | 0 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Total Bases | 11 | 0 |
| Walks | 5 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 6 | 2 |
| Hit By Pitch | 1 | 0 |
| Strikeouts | 10 | 0 |
| Stolen Bases | 5 | 0 |
| Caught Stealing | 1 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .250 | .857 |
| On Base Percent | .382 | .857 |
| Slugging Percent | .393 | .000 |
| On Base Plus | .775 | .857 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 31 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 1 | 0 |
| Save Opportunities | 1 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 3 | 7 |
| Runs | 3 | 7 |
| Earned Runs | 0 | 5 |
| Earned Runs Average | 0.00 | 5.00 |
| Home Runs | 0 | 0 |
| Walks | 9 | 5 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 11 | 9 |
| Quality Starts | 0 | 0 |
| Games Started | 1 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 1 | 0 |
| Pitch Count | 156 | 0 |
| Wild Pitches | 1 | 0 |
| Strikes Thrown | 81 | 0 |
| Balls Thrown | 75 | 0 |
| At Bats | 37 | 0 |
| Batting Average Against | 0.081 | 0 |
| Walks Per Inning | 1.71 | 1.71 |
Fielder |
|---|
Catcher |
|---|

