Winona Cotter vs Fillmore Central/Lanesboro Baseball Game
Baseball Hub
winona
FCL
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Winona Cotter | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 8 |
| Fillmore Central/Lanesboro | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Batter
| Total | 32 | 8 | 10 | 4 | 6 | 0 | 0 | 16 | 3 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 0.367 | 4 | 5.333 | 9.333 | 0 | 1 | 35 |
| Vince Frisch #1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 3 |
| Will Peterson #2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 3 |
| Dane Guzzo #3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Donny Bauers #6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 4 |
| Rawson Sullivan #7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 4 |
| Lewi Shira #8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 4 |
| Jameson Lynch #11 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 4 |
| Daniel Gaedy #15 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 4 |
| Carter Anderson #21 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Cal Cichosz #23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
Batter
| Total | 28 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.158 | 2.667 | 1.583 | 4.250 | 0 | 1 | 34 |
| Clayton Schoepski #2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 1 | 4 |
| Jackson Hildebrant #4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Joey Pederson #5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 |
| Reid Olson #6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 4 |
| Bridon Bahl #7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Braylen Hanson #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Levi Rogers #13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 4 |
| Gavin Miller #14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 3 |
| Thomas Pikula #15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 |
| Jarek Schultz #22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 4 |
Pitcher
| Total | 1 | 0 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 131 | 3 | 79 | 52 | 34 | 0.500 | 4.667 |
| Vince Frisch #1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 18 | 9 | 8 | 0.250 | 1.00 |
| Dane Guzzo #3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 59 | 2 | 36 | 23 | 14 | 0 | 0.67 |
| Macalister Nisbit #22 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.00 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 1 | 25 | 20 | 12 | 0.250 | 3.00 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 6 | 11.712 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 120 | 0 | 80 | 40 | 35 | 0.520 | 3.202 |
| Joey Pederson #5 | 0 | 0 | 0 | 0 | 0 | 4 1/3 | 8 | 6 | 4 | 6.46 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | 0 | 52 | 26 | 25 | 0.320 | 2.08 |
| Levi Rogers #13 | 0 | 0 | 0 | 0 | 0 | 2 2/3 | 2 | 2 | 2 | 5.25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 42 | 0 | 28 | 14 | 10 | 0.200 | 1.13 |
| Thomas Pikula #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batter | ||
|---|---|---|
| At Bats | 32 | 28 |
| Runs | 8 | 3 |
| Hits | 10 | 5 |
| Singles | 4 | 5 |
| Doubles | 6 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 16 | 5 |
| Walks | 3 | 5 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 6 | 1 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 8 | 10 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .313 | .179 |
| On Base Percent | .371 | .303 |
| Slugging Percent | .500 | .179 |
| On Base Plus | .871 | .482 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Plate Appearances | 35 | 34 |
Pitcher | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Save Opportunities | 1 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 5 | 10 |
| Runs | 3 | 8 |
| Earned Runs | 0 | 6 |
| Earned Runs Average | 0.00 | 6.00 |
| Home Runs | 0 | 0 |
| Walks | 5 | 2 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 10 | 8 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 131 | 120 |
| Wild Pitches | 3 | 0 |
| Strikes Thrown | 79 | 80 |
| Balls Thrown | 52 | 40 |
| At Bats | 34 | 35 |
| Batting Average Against | 0.147 | 0.286 |
| Walks Per Inning | 1.43 | 1.71 |
Fielder |
|---|
Catcher |
|---|

