Caledonia vs Plainview-Elgin-Millville Baseball Game
Baseball Hub
caldon
plnvw
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Caledonia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Plainview-Elgin-Millville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Batter
| Tyson Ginther #7 | 4 | 2 | 1 | 0 | 0 |
| Jack Schmitz #23 | 4 | 0 | 0 | 0 | 0 |
| Caden Hauser #4 | 3 | 0 | 1 | 0 | 0 |
| Max Schmitz #9 | 3 | 0 | 1 | 0 | 1 |
| Braiden Deflorian #13 | 3 | 0 | 0 | 0 | 0 |
| C. Allen #25 | 3 | 0 | 2 | 0 | 0 |
| Jacob Klug #1 | 2 | 0 | 0 | 0 | 0 |
| Will Allen #10 | 2 | 0 | 0 | 1 | 1 |
| Landon O'Heron #14 | 2 | 0 | 1 | 1 | 0 |
| Noah Augedahl #24 | 1 | 0 | 0 | 0 | 0 |
| Total | 27 | 2 | 6 | 2 | 2 |
Pitcher
| Landon O'Heron #14 | 1 | 0 | 6 | 1 | 6 |
| Tyson Ginther #7 | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 0 | 7 | 1 | 7 |
Batter
| Grant Radel #0 | 4 | 0 | 0 | 0 | 0 |
| Hunter Busby #23 , 45 | 4 | 0 | 0 | 0 | 0 |
| Bo Brinkman #25 | 4 | 0 | 1 | 0 | 1 |
| Peter Krause #11 | 3 | 0 | 0 | 0 | 0 |
| Elias Walch #15 | 3 | 0 | 0 | 1 | 0 |
| Jace Bantley #2 | 1 | 0 | 0 | 0 | 0 |
| Logan Klavetter #5 | 1 | 1 | 0 | 2 | 0 |
| Heath Deming #9 , 20 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Sanders #10 | 1 | 0 | 0 | 1 | 0 |
| Tucker Binner #21 , 33 | 1 | 0 | 0 | 2 | 0 |
| Total | 23 | 1 | 1 | 6 | 1 |
Pitcher
| Bo Brinkman #25 | 0 | 0 | 4 | 1 | 3 |
| Benjamin Sanders #10 | 0 | 0 | 2 | 1 | 2 |
| Heath Deming #9 , 20 | 0 | 0 | 1 | 0 | 1 |
| Total | 0 | 0 | 7 | 2 | 6 |
Batter Stats | ||
|---|---|---|
| At Bats | 27 | 23 |
| Runs | 2 | 1 |
| Hits | 6 | 1 |
| Singles | 5 | 1 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 7 | 1 |
| Walks | 2 | 6 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 2 | 1 |
| Hit By Pitch | 1 | 3 |
| Strikeouts | 6 | 7 |
| Stolen Bases | 3 | 5 |
| Caught Stealing | 1 | 3 |
| Ground Double Play | 0 | 0 |
| Batting Average | .222 | .043 |
| On Base Percent | .290 | .313 |
| Slugging Percent | .259 | .043 |
| On Base Plus | .550 | .356 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 1 | 6 |
| Runs | 1 | 2 |
| Earned Runs | 0 | 1 |
| Earned Runs Average | 0.00 | 1.00 |
| Home Runs | 0 | 0 |
| Walks | 6 | 2 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 7 | 6 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 3 | 1 |
| Pitch Count | 126 | 125 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 70 | 76 |
| Balls Thrown | 56 | 49 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 1.00 | 1.14 |
Fielder Stats |
|---|
Catcher Stats |
|---|

