St. Anthony Village vs Richfield Baseball Game
Baseball Hub
SAVHS
Rchfld
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| St. Anthony Village | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 11 |
| Richfield | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 |
Batter
| Calvin Urdahl #9 | 5 | 1 | 3 | 0 | 1 |
| Mason Urdahl #4 | 4 | 3 | 2 | 0 | 1 |
| Daniel Ferraro #20 | 4 | 0 | 1 | 0 | 0 |
| Brendon McCabe #22 | 4 | 2 | 1 | 0 | 1 |
| Mateo Munson #2 | 3 | 3 | 2 | 1 | 2 |
| Henry Franks #10 | 3 | 0 | 1 | 1 | 1 |
| Samuel Maher #13 | 3 | 0 | 1 | 0 | 0 |
| Alexander Joseph #16 | 3 | 0 | 1 | 0 | 1 |
| Donovan Thompson #18 | 3 | 1 | 0 | 0 | 0 |
| Oscar Crowson #5 | 1 | 1 | 1 | 0 | 0 |
| Total | 33 | 11 | 13 | 2 | 7 |
Pitcher
| Alexander Joseph #16 | 1 | 0 | 4 1/3 | 5 | 7 |
| Samuel Maher #13 | 0 | 0 | 1 1/3 | 1 | 2 |
| Donovan Thompson #18 | 0 | 0 | 1 1/3 | 0 | 0 |
| Total | 1 | 0 | 7 | 6 | 9 |
Batter
| Cason Carter | 4 | 1 | 0 | 0 | 1 |
| Cole Nutting #11 | 4 | 1 | 2 | 0 | 1 |
| Eli Theisen #13 | 4 | 1 | 1 | 0 | 3 |
| Chase Simpson #1 | 3 | 0 | 0 | 0 | 0 |
| Mason Woods #5 | 3 | 1 | 1 | 0 | 0 |
| Ian Stang #10 | 3 | 1 | 1 | 1 | 0 |
| Henry Landin #18 | 3 | 0 | 0 | 0 | 0 |
| Rowan Forpahl #19 | 2 | 1 | 0 | 1 | 0 |
| Teddy Carlson #16 | 1 | 0 | 0 | 0 | 0 |
| Damon Brown #22 | 1 | 0 | 0 | 0 | 0 |
| Total | 28 | 6 | 5 | 2 | 5 |
Pitcher
| Cason Carter | 0 | 1 | 4 | 7 | 5 |
| Henry Landin #18 | 0 | 0 | 3 | 4 | 2 |
| Total | 0 | 1 | 7 | 11 | 7 |
Batter Stats | ||
|---|---|---|
| At Bats | 33 | 28 |
| Runs | 11 | 6 |
| Hits | 13 | 5 |
| Singles | 10 | 3 |
| Doubles | 2 | 1 |
| Triples | 1 | 0 |
| Home Runs | 0 | 1 |
| Total Bases | 17 | 9 |
| Walks | 2 | 2 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 7 | 5 |
| Hit By Pitch | 3 | 2 |
| Strikeouts | 7 | 9 |
| Stolen Bases | 11 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .394 | .179 |
| On Base Percent | .474 | .281 |
| Slugging Percent | .515 | .321 |
| On Base Plus | .989 | .603 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 5 | 13 |
| Runs | 6 | 11 |
| Earned Runs | 4 | 8 |
| Earned Runs Average | 4.00 | 8.00 |
| Home Runs | 1 | 0 |
| Walks | 2 | 2 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 9 | 7 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 2 | 3 |
| Pitch Count | 107 | 140 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 70 | 82 |
| Balls Thrown | 37 | 58 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 1.00 | 2.14 |
Fielder Stats |
|---|
Catcher Stats |
|---|

