St. Croix Prep vs Nova Classical Baseball Game
Baseball Hub
SCPREP
NOVA
St. Croix Prep vs Nova Classical
April 14, 2026 • Neiman Sports Complex, Bloomington Road, Saint Paul, MN, USA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| St. Croix Prep | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| Nova Classical | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Batter
| Total | 33 | 9 | 9 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 7 | 1 | 8 | 3 | 0 | 0 | 0.278 | 3.750 | 4.583 | 8.333 | 0 | 0 | 35 |
| Hunter Dama #5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Alec Barrios #6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| James Sheehan #7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Logan Eiselt #13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Robert Babcock #15 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 4 |
| Owen Schrader #4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Elliott Schroeder #8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 4 |
| Harold Kunze #20 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 4 |
| Kit Kittelsen #2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 |
| Landon Mehlhorn #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
| Porter Johnson #19 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 1 |
| Riddick Williams #21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 27 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0.242 | 4.500 | 2.417 | 6.917 | 0 | 0 | 36 |
| Abe Brady #19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 |
| Kincaid Gerber #23 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Mikko Newman #2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 4 |
| Charlie Flores Villarreal #7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 4 |
| Will Choi #10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 4 |
| Caleb Taylor #20 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 4 |
| Alec Peterson #32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 4 |
| Rowan Flood #33 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 | 0 | 0 | 4 |
| Jesus Garcia Martinez #0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 2 |
| Juan Castillo Ramirez #18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 2 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 5 | 52.500 | 0 | 5 | 0 | 15 | 1 | 1 | 0 | 4 | 155 | 5 | 91 | 64 | 35 | 0.200 | 8.500 |
| Robert Babcock #15 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0.00 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 1 | 107 | 2 | 71 | 36 | 25 | 0.200 | 1.00 |
| Hunter Dama #5 | 0 | 0 | 0 | 0 | 0 | 0 1/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 5 | 2 | 0 | 3.00 |
| Grant Ellis #9 | 0 | 0 | 0 | 0 | 0 | 0 2/3 | 0 | 5 | 5 | 52.50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 2 | 15 | 23 | 8 | 0 | 4.50 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 9 | 4 | 14 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 3.318 |
| Mikko Newman #2 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
| Will Choi #10 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 14.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| Rowan Flood #33 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batter Stats | ||
|---|---|---|
| At Bats | 33 | 27 |
| Runs | 9 | 6 |
| Hits | 9 | 7 |
| Singles | 7 | 7 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 11 | 7 |
| Walks | 1 | 5 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 7 | 4 |
| Hit By Pitch | 1 | 4 |
| Strikeouts | 8 | 0 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | 1 |
| Ground Double Play | 0 | 0 |
| Batting Average | .273 | .259 |
| On Base Percent | .314 | .444 |
| Slugging Percent | .333 | .259 |
| On Base Plus | .648 | .704 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 35 | 36 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 5 | 7 |
| Runs | 6 | 9 |
| Earned Runs | 5 | 4 |
| Earned Runs Average | 5.00 | 4.00 |
| Home Runs | 0 | 0 |
| Walks | 5 | 1 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 15 | 8 |
| Quality Starts | 1 | 0 |
| Games Started | 1 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 4 | 1 |
| Pitch Count | 155 | 47 |
| Wild Pitches | 5 | 0 |
| Strikes Thrown | 91 | 0 |
| Balls Thrown | 64 | 0 |
| At Bats | 35 | 0 |
| Batting Average Against | 0.143 | 0 |
| Walks Per Inning | 1.43 | 1.14 |
Fielder Stats |
|---|
Catcher Stats |
|---|

