Rochester Century vs Mankato West Baseball Game
Baseball Hub
RochCn
ManWst
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Rochester Century | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| Mankato West | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
Batter
| Total | 28 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0.225 | 3.083 | 0 | 3.083 | 0 | 0 | 0 |
| Jack Esau | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .500 | 0 | 0 | 0 |
| Jonas Kelso | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Adam Rice | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Lukas Mayer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Maddox Milene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ben Strei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Carter Simonson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .000 | .667 | 0 | 0 | 0 |
| Jarek Solak | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Jake Christensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Nolan Frank | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | .667 | 0 | 0 | 0 |
Batter
| Total | 22 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0.267 | 3.583 | 0 | 3.583 | 0 | 0 | 0 |
| Mason Schreiber #1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Kayden Rux #2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Emmitt Rentas #3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Benjamin O'Neil #4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| Evan Senske #7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Gavin Torvick #8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 0 | 0 | 0 |
| Dominic Murphy #10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Leo Regan #11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kason Neuehring #12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Jaxson Zimmerman #14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 7 | 12.250 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.250 |
| Andrew Kinneberg | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 7 | 12.25 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| Max Chapman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 5 | 9.100 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.700 |
| Owen Neubert #6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3.50 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| Kason Neuehring #12 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 5.60 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
Batter | ||
|---|---|---|
| At Bats | 28 | 22 |
| Runs | 5 | 8 |
| Hits | 7 | 6 |
| Singles | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 0 |
| Walks | 4 | 6 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 5 | 7 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 12 | 7 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .250 | .273 |
| On Base Percent | .344 | .429 |
| Slugging Percent | .000 | .000 |
| On Base Plus | .344 | .429 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 6 | 7 |
| Runs | 8 | 5 |
| Earned Runs | 7 | 5 |
| Earned Runs Average | 8.17 | 5.00 |
| Home Runs | 0 | 0 |
| Walks | 6 | 4 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 7 | 12 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 2.00 | 1.57 |
Fielder |
|---|
Catcher |
|---|

