Litchfield vs Glencoe-Silver Lake Baseball Game
Baseball Hub
litch
glncoe
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Litchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glencoe-Silver Lake | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 16 |
Batter
| Alex Medina #3 | 3 | 0 | 0 | 0 | 0 |
| Tripp McCann #15/7 | 3 | 0 | 1 | 0 | 0 |
| Beau Schultz #4 | 2 | 0 | 1 | 1 | 0 |
| Grant Dengerud #11 | 2 | 0 | 0 | 0 | 0 |
| Drake Kotzer #13 | 2 | 0 | 0 | 0 | 0 |
| Gideon Boerema #21 | 2 | 0 | 0 | 0 | 0 |
| Nick Lehar #24 | 2 | 0 | 0 | 0 | 0 |
| Jordan Abbott #6 | 1 | 0 | 0 | 1 | 0 |
| Emiliano Ibarra #8 | 0 | 0 | 0 | 0 | 0 |
| Colin Johnson #14 | 0 | 0 | 0 | 0 | 0 |
| Keagan Kadelbach #16 | 0 | 0 | 0 | 2 | 0 |
| Total | 17 | 0 | 2 | 4 | 0 |
Pitcher
| Gideon Boerema #21 | 0 | 1 | 2 | 8 | 4 |
| Colin Johnson #14 | 0 | 0 | 1 1/3 | 7 | 1 |
| Emiliano Ibarra #8 | 0 | 0 | 0 2/3 | 1 | 1 |
| Total | 0 | 1 | 4 | 16 | 6 |
Batter
| Jackson Wischnack #4 | 4 | 2 | 3 | 0 | 3 |
| Sam Brown #2 | 3 | 2 | 0 | 1 | 0 |
| Trevor Engelmann #11 | 3 | 3 | 2 | 1 | 1 |
| Brody Ruschmeier #12 | 3 | 2 | 2 | 0 | 2 |
| Dylan Lofgren #10 | 2 | 1 | 1 | 1 | 1 |
| Hayden Terlinden #14 | 2 | 2 | 0 | 0 | 0 |
| Brady Otto-Fisher #19 | 2 | 1 | 1 | 1 | 1 |
| Caden Rand #6 | 1 | 0 | 0 | 0 | 0 |
| Evan Motzko #13 | 1 | 0 | 0 | 0 | 0 |
| Cody Michaelis #17 | 1 | 1 | 0 | 1 | 0 |
| Tyler Engelmann #18 | 1 | 2 | 0 | 2 | 1 |
| Jack Graupmann #7 | 0 | 0 | 0 | 1 | 1 |
| Total | 23 | 16 | 9 | 8 | 10 |
Pitcher
| Jackson Wischnack #4 | 1 | 0 | 5 | 0 | 8 |
| Total | 1 | 0 | 5 | 0 | 8 |
Batter Stats | ||
|---|---|---|
| At Bats | 17 | 23 |
| Runs | 0 | 16 |
| Hits | 2 | 9 |
| Singles | 2 | 9 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 2 | 9 |
| Walks | 4 | 8 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 10 |
| Hit By Pitch | 0 | 2 |
| Strikeouts | 8 | 6 |
| Stolen Bases | 0 | 3 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .118 | .391 |
| On Base Percent | .286 | .576 |
| Slugging Percent | .118 | .391 |
| On Base Plus | .403 | .967 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 4 | 5 |
| Hits | 9 | 2 |
| Runs | 16 | 0 |
| Earned Runs | 9 | 0 |
| Earned Runs Average | 15.75 | 0.00 |
| Home Runs | 0 | 0 |
| Walks | 8 | 4 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 6 | 8 |
| Quality Starts | 0 | 1 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 1 |
| Hit Batters | 2 | 0 |
| Pitch Count | 140 | 91 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 79 | 62 |
| Balls Thrown | 61 | 29 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 4.25 | 1.20 |
Fielder Stats |
|---|
Catcher Stats |
|---|

