Spring Lake Park vs Centennial Baseball Game
Baseball Hub
spring
centen
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Spring Lake Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Centennial | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
Batter
| Total | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.100 | 1.333 | 0 | 1.333 | 0 | 0 | 0 |
| Colin Welch #1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Nolan Roach #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kyle Hayes #5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Bowen Jarombek #9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Tyler Wilkinson #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ben Balsimo #13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Alex Wicks #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Logan Sellman #15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Ian Aalund #18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Caden Jensen #22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
Batter
| Total | 28 | 5 | 11 | 9 | 2 | 0 | 0 | 13 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0.348 | 4.500 | 4.667 | 9.167 | 0 | 0 | 33 |
| Calvin Coppersmith #1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 4 |
| Tripp Stensrud #2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 3 |
| Tanner Dittrich #3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Teagan Mortenson #4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
| Cooper Sanders #8 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | 0 | 0 | 4 |
| Ben Fedor #9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Nolan Border #12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 3 |
| Steele Johnson #16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Logan Mielke #18 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 4 |
| Matthew Siegler #21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 4 |
| Jaden Anderson #24 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | 0 | 0 | 3 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 5 | 4 | 16.800 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.200 |
| Kyle Hayes #5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Ezra Teferi #7 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 2.80 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1.167 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Jack Ruhberg #22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tommy Meyer #27 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1.17 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Batter | ||
|---|---|---|
| At Bats | 23 | 28 |
| Runs | 1 | 5 |
| Hits | 3 | 11 |
| Singles | 0 | 9 |
| Doubles | 0 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 13 |
| Walks | 1 | 4 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 4 |
| Hit By Pitch | 0 | 1 |
| Strikeouts | 0 | 2 |
| Stolen Bases | 1 | 2 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .130 | .393 |
| On Base Percent | .167 | .485 |
| Slugging Percent | .000 | .464 |
| On Base Plus | .167 | .949 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 33 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 11 | 3 |
| Runs | 5 | 1 |
| Earned Runs | 4 | 1 |
| Earned Runs Average | 4.67 | 1.00 |
| Home Runs | 0 | 0 |
| Walks | 4 | 1 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 2 | 10 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 87 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 2.50 | 0.57 |
Fielder |
|---|
Catcher |
|---|

