Belgrade-Brooten-Elrosa vs Ashby Baseball Game
Baseball Hub
BBE
ASHBY
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Belgrade-Brooten-Elrosa | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 |
| Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Aiden Mueller #1 | 4 | 0 | 1 | 0 | 1 |
| Noah Jensen #2 | 4 | 0 | 1 | 0 | 2 |
| Lance Radermacher #8 | 4 | 2 | 2 | 0 | 0 |
| Tyler Myers #21 | 4 | 1 | 2 | 0 | 0 |
| Noah DeRoo #3 | 3 | 0 | 0 | 0 | 1 |
| Walker Winter #4 | 3 | 2 | 0 | 1 | 1 |
| Jace Mueller #5 | 3 | 1 | 2 | 0 | 3 |
| Baron Breitbach #7 | 3 | 2 | 0 | 1 | 0 |
| Cameron Loe #23 | 3 | 0 | 0 | 0 | 0 |
| Total | 31 | 8 | 8 | 2 | 8 |
Pitcher
| Lance Radermacher #8 | 1 | 0 | 7 | 0 | 7 |
| Total | 1 | 0 | 7 | 0 | 7 |
Batter
| Carver Rylander | 3 | 0 | 0 | 0 | 0 |
| Henry Olson | 3 | 0 | 0 | 0 | 0 |
| Maison Barry | 3 | 0 | 1 | 0 | 0 |
| B Rylander #4 | 3 | 0 | 0 | 0 | 0 |
| E Rossum #1 | 2 | 0 | 0 | 0 | 0 |
| B Schroeder #3 | 2 | 0 | 0 | 0 | 0 |
| A Olson #5 | 2 | 0 | 0 | 1 | 0 |
| D Steenblock #12 | 2 | 0 | 0 | 0 | 0 |
| R Jenson #8 | 1 | 0 | 0 | 0 | 0 |
| A Jeppeson #15 | 1 | 0 | 0 | 0 | 0 |
| Total | 22 | 0 | 1 | 1 | 0 |
Pitcher
| E Rossum #1 | 0 | 1 | 4 | 5 | 4 |
| Maison Barry | 0 | 0 | 3 | 3 | 1 |
| Total | 0 | 1 | 7 | 8 | 5 |
Batter Stats | ||
|---|---|---|
| At Bats | 31 | 22 |
| Runs | 8 | 0 |
| Hits | 8 | 1 |
| Singles | 6 | 1 |
| Doubles | 1 | 0 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 11 | 1 |
| Walks | 2 | 1 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 8 | 0 |
| Hit By Pitch | 1 | 0 |
| Strikeouts | 5 | 7 |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .258 | .045 |
| On Base Percent | .314 | .087 |
| Slugging Percent | .355 | .045 |
| On Base Plus | .669 | .132 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 1 | 8 |
| Runs | 0 | 8 |
| Earned Runs | 0 | 5 |
| Earned Runs Average | 0.00 | 5.00 |
| Home Runs | 0 | 0 |
| Walks | 1 | 2 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 7 | 5 |
| Quality Starts | 1 | 0 |
| Games Started | 1 | 0 |
| Complete Games | 1 | 0 |
| Hit Batters | 0 | 1 |
| Pitch Count | 87 | 106 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 62 | 65 |
| Balls Thrown | 25 | 41 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 0.29 | 1.43 |
Fielder Stats |
|---|
Catcher Stats |
|---|

