Minneapolis Camden vs Minneapolis Southwest Baseball Game
Baseball Hub
camden
sthwst
Minneapolis Camden vs Minneapolis Southwest
May 2, 2026 • Neiman Sports Complex
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Minneapolis Camden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minneapolis Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Total | 24 | 10 | 11 | 8 | 2 | 1 | 0 | 15 | 6 | 0 | 7 | 1 | 2 | 4 | 0 | 0 | 0.378 | 8.167 | 7.333 | 15.500 | 0 | 0 | 0 |
| Matt Poindexter | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 |
| Landon Sheposh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
| Hendrix Williams | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Ari Sigelman | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
| Alex Conzemius | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| Oliver Thielen | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| Jack Forrest | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
| Eli Resnik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Jack Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kyler Thom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Parker Taney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Niko Case | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| Murphy Kappel | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| JJ Keating | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Bennett Featherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 85 | 0 | 49 | 36 | 20 | 0.100 | 2 |
| Parker Taney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | 0 | 21 | 20 | 10 | 0.100 | 1.00 |
| Oliver Thielen | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 33 | 0 | 19 | 14 | 7 | 0 | 1.00 |
| Bennett Featherstone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 2 | 3 | 0 | 0.00 |
Batter Stats | ||
|---|---|---|
| At Bats | 0 | 24 |
| Runs | 0 | 10 |
| Hits | 0 | 11 |
| Singles | 0 | 8 |
| Doubles | 0 | 2 |
| Triples | 0 | 1 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 15 |
| Walks | 0 | 6 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 7 |
| Hit By Pitch | 0 | 1 |
| Strikeouts | 0 | 2 |
| Stolen Bases | 0 | 4 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .000 | .458 |
| On Base Percent | .000 | .581 |
| Slugging Percent | .000 | .625 |
| On Base Plus | .000 | 1.206 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 0 | 5 |
| Hits | 0 | 1 |
| Runs | 0 | 0 |
| Earned Runs | 0 | 0 |
| Earned Runs Average | 0.00 | 0.00 |
| Home Runs | 0 | 0 |
| Walks | 0 | 3 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 0 | 9 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 85 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 49 |
| Balls Thrown | 0 | 36 |
| At Bats | 0 | 20 |
| Batting Average Against | 0 | 0.050 |
| Walks Per Inning | 0.00 | 0.80 |
Fielder Stats |
|---|
Catcher Stats |
|---|

