Royalton vs Belgrade-Brooten-Elrosa Baseball Game
Baseball Hub
royalt
BBE
Royalton vs Belgrade-Brooten-Elrosa
May 7, 2026 • Doubleheader — St. Cloud - Faber Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Royalton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Belgrade-Brooten-Elrosa | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Batter
| Total | 28 | 3 | 6 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.183 | 2.333 | 1.667 | 4.000 | 0 | 0 | 0 |
| Kirk Yourczek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Keaton Nelson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
| Reagan Elliott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Jaden Albright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Gannon Petron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .000 | .667 | 0 | 0 | 0 |
| Matthew Quinlan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ryan Swenson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Spencer Schmidtbauer | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| Jake Albright | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Mason Keater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 27 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0.315 | 3.667 | 0.667 | 4.333 | 0 | 1 | 0 |
| Aiden Mueller #1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Tyler Myers #21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Noah DeRoo #3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Walker Winter #4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Jace Mueller #5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
| Baron Breitbach #7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .000 | .667 | 0 | 0 | 0 |
| Cameron Loe #23 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | .667 | 0 | 1 | 0 |
| Noah Jensen #2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Lance Radermacher #8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 23.333 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 104 | 0 | 69 | 35 | 31 | 0.917 | 7.667 | |
| Ryan Swenson | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 2.33 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 96 | 0 | 63 | 33 | 28 | 0.250 | 1.67 |
| Kane Neisen | 0 | 1 | 0 | 0 | 0 | 0 1/3 | 2 | 1 | 1 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 3 | 0.667 | 6.00 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 2 | 2.100 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 112 | 1 | 69 | 43 | 30 | 0.207 | 1.200 |
| Jace Mueller #5 | 0 | 0 | 0 | 0 | 0 | 6 2/3 | 6 | 3 | 2 | 2.10 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 107 | 1 | 67 | 40 | 29 | 0.207 | 1.20 |
| Noah Jensen #2 | 1 | 0 | 0 | 0 | 0 | 0 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0.00 |
Batter Stats | ||
|---|---|---|
| At Bats | 28 | 27 |
| Runs | 3 | 4 |
| Hits | 6 | 9 |
| Singles | 0 | 0 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Total Bases | 6 | 2 |
| Walks | 2 | 3 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 3 | 4 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 6 | 4 |
| Stolen Bases | 0 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .214 | .333 |
| On Base Percent | .267 | .400 |
| Slugging Percent | .214 | .074 |
| On Base Plus | .481 | .474 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 1 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 1/3 | 7 |
| Hits | 9 | 6 |
| Runs | 4 | 3 |
| Earned Runs | 3 | 2 |
| Earned Runs Average | 3.32 | 2.00 |
| Home Runs | 0 | 1 |
| Walks | 3 | 2 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 4 | 6 |
| Quality Starts | 0 | 0 |
| Games Started | 1 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 104 | 112 |
| Wild Pitches | 0 | 1 |
| Strikes Thrown | 69 | 69 |
| Balls Thrown | 35 | 43 |
| At Bats | 31 | 30 |
| Batting Average Against | 0.290 | 0.200 |
| Walks Per Inning | 1.89 | 1.14 |
Fielder Stats |
|---|
Catcher Stats |
|---|

