Monticello vs Becker Baseball Game
Baseball Hub
monti
beckr
Monticello vs Becker
May 7, 2026 • Becker High School
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Monticello | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Becker | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 |
Batter
| Total | 26 | 3 | 6 | 5 | 0 | 0 | 1 | 9 | 4 | 0 | 3 | 1 | 8 | 1 | 0 | 0 | 0.258 | 3.167 | 3.583 | 6.750 | 0 | 0 | 0 |
| Adam Brenny #1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
| Carson Deibele #2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| Cale Holthaus #3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | 0 | 0 | 0 |
| Jeron Schlangen #8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Gavin Gardner #9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Dom Marschel #11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| Reece Krippner #13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Cole Wipper #7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Carter Anderson #5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| Trenton Koenig #12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 6 | 4 | 4.667 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 |
| Gavin Gardner #9 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 6 | 4 | 4.67 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter Stats | ||
|---|---|---|
| At Bats | 26 | 0 |
| Runs | 3 | 0 |
| Hits | 6 | 6 |
| Singles | 5 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Total Bases | 9 | 0 |
| Walks | 4 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 3 | 0 |
| Hit By Pitch | 1 | 0 |
| Strikeouts | 8 | 0 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .231 | .000 |
| On Base Percent | .355 | .000 |
| Slugging Percent | .346 | .000 |
| On Base Plus | .701 | .000 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 0 |
| Hits | 6 | 0 |
| Runs | 6 | 0 |
| Earned Runs | 4 | 0 |
| Earned Runs Average | 4.67 | 0.00 |
| Home Runs | 0 | 0 |
| Walks | 2 | 0 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 3 | 0 |
| Quality Starts | 0 | 0 |
| Games Started | 1 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 1.33 | 0.00 |
Fielder Stats |
|---|
Catcher Stats |
|---|

