Nova Classical vs New Life Academy Baseball Game
Baseball Hub
NOVA
NEWLIF
Nova Classical vs New Life Academy
May 8, 2026 • M Health Fairview Sports Center, Radio Drive, Woodbury, MN, USA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Nova Classical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Life Academy | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
Batter
| Total | 22 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 2.000 | 1.833 | 3.833 | 0 | 0 | 24 |
| Will Choi #10 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 3 |
| Abe Brady #19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Kincaid Gerber #23 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 3 |
| Rowan Flood #33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Jesus Garcia Martinez #0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 |
| Tommy Faulken #1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 3 |
| Mikko Newman #2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 3 |
| Charlie Flores Villarreal #7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 |
| Caleb Taylor #20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 11 | 10 | 10 | 33.600 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 102 | 1 | 0 | 0 | 0 | 0 | 11.200 | |
| Will Choi #10 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 9 | 9 | 12.60 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 2.20 |
| Rowan Flood #33 | 0 | 0 | 0 | 0 | 0 | 0 1/3 | 3 | 1 | 1 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter Stats | ||
|---|---|---|
| At Bats | 22 | 0 |
| Runs | 0 | 0 |
| Hits | 4 | 0 |
| Singles | 3 | 0 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 5 | 0 |
| Walks | 2 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .182 | .000 |
| On Base Percent | .250 | .000 |
| Slugging Percent | .227 | .000 |
| On Base Plus | .477 | .000 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 24 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 5 1/3 | 0 |
| Hits | 11 | 0 |
| Runs | 10 | 0 |
| Earned Runs | 10 | 0 |
| Earned Runs Average | 13.13 | 0.00 |
| Home Runs | 0 | 0 |
| Walks | 3 | 0 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 5 | 0 |
| Quality Starts | 0 | 0 |
| Games Started | 1 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 2 | 0 |
| Pitch Count | 102 | 0 |
| Wild Pitches | 1 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 2.63 | 0.00 |
Fielder Stats |
|---|
Catcher Stats |
|---|

