Mounds View vs Eastview Boys Hockey Game
Boys Hockey Hub
MNDSVW
EVIEW
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mounds View | 0 | 1 | 0 | 1 |
| Eastview | 1 | 1 | 2 | 4 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 1:14 | #26 Shane Klein (even strength) (#14 Liam O'Donnell) | 0 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 6:33 | #2 Russ Eck (power play) (#11 Isaac Snider) | 1 - 1 | |
| 16:53 | #9 Easton Hanson (even strength) (#17 Cameron Default, #8 Sawyer Haagenson) | 1 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 15:49 | #14 Liam O'Donnell (even strength) (empty net) (#4 Sam Wooten) | 1 - 3 | |
| 15:59 | #4 Sam Wooten (even strength) (#9 Easton Hanson, #14 Liam O'Donnell) | 1 - 4 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Russ Eck | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Wendland | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chase Ballinger | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Friedrich Rech | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaac Snider | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Peloquin | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Marshall | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tobias Walseth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cal Anderson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Yursi | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabe Koch | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Quick | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joaquin Vazquez | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Dixon | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gabe Corbo | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | |||
| 3 | Cole Hille | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Wooten | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Titus | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Austin Dwyer | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Schapochnicof | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Haagenson | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Easton Hanson | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Liam O'Donnell | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Hyster | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colby Taylor | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Default | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frankie Setterlund | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roman Nigro | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isaac Povonly | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eddie Mich | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jesse Domagalski | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shane Klein | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Mason Spray | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 40 | 3 | 37 | 3.0 | 0.9 | 0 | |||
| 1 | Sam Hagel | 50:43 | 0 | 1 | 0 | 40 | 3 | 37 | 3.02 | 92.50% | 0 |
| 33 | Mason Lobe | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 31 | 1 | 30 | 1 | 1.0 | 0 | |||
| 29 | Zach Wakefield | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 32 | Charlie Scanlon | 51:00 | 1 | 0 | 0 | 31 | 1 | 30 | 1 | 96.77% | 0 |
Skater | ||
|---|---|---|
| Goals | 1 | 4 |
| Assists | 1 | 6 |
| Points | 2 | 10 |
| Shots On Goal | 31 | 41 |
| Shooting Percent | 3.23% | 9.76% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 1 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 10 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 41 | 31 |
| Goals Against | 4 | 1 |
| Saves | 37 | 30 |
| Goals Against Average | 4 | 1 |
| Saves Percent | 90.24% | 96.77% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 2 | 0 |
| Power Plays Percent | 50% | 0% |
| Penalty Kills | 0 | 2 |
| Penalty Kills Percent | 0% | 50% |
| Power Plays Goals Allowed | 0 | 1 |

