Cambridge-Isanti vs Forest Lake Boys Hockey Game
Boys Hockey Hub
CIHS
FLHS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cambridge-Isanti | 1 | 0 | 1 | 2 |
| Forest Lake | 3 | 4 | 1 | 8 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:14 | #8 Keegan Corey (even strength) | 0 - 1 | |
| 8:36 | #2 Brody Houle (even strength) (#29 Ryder Siedow, #10 Levi Hageman) | 0 - 2 | |
| 11:11 | #11 Bennett Bergloff (even strength) (#8 Isaac Boughton) | 1 - 2 | |
| 12:21 | #19 Evan Rychley (even strength) (#14 Nile Laszczak, #15 Kellen Melberg) | 1 - 3 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 7:55 | #29 Ryder Siedow (even strength) (#7 Elliot Schaefer) | 1 - 4 | |
| 9:51 | #6 Thomas Heikkila (even strength) (#29 Ryder Siedow, #27 Leopold Schipper) | 1 - 5 | |
| 10:39 | #3 Tucker Pederson (even strength) (#19 Evan Rychley, #7 Elliot Schaefer) | 1 - 6 | |
| 16:03 | #5 Nate Peterson (short handed) | 1 - 7 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 7:48 | #29 Ryder Siedow (even strength) (#5 Nate Peterson) | 1 - 8 | |
| 14:53 | #7 Wes Terhell (power play) (#9 Levi Machovec, #6 Kaden Mortenson) | 2 - 8 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Brock Vagts | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Asmussen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kaden Mortenson | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wes Terhell | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isaac Boughton | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Levi Machovec | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bennett Bergloff | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper Smith | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trevyn Westphal | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riley Dirksen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Ziebarth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jayden Fiandaca | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colin Maki | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henrik Lillemo | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blake Wotachek | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Bostrom | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Klossner | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 18 | 8 | 7 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | |||
| 2 | Brody Houle | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tucker Pederson | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Peterson | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Heikkila | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elliot Schaefer | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keegan Corey | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Levi Daley | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Levi Hageman | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elliot Hursh | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hunter Longen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nile Laszczak | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kellen Melberg | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Vickery | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Smith | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Rychley | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dylan Reuter | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Leopold Schipper | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryder Siedow | 2 | 2 | 4 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 27 | 8 | 19 | 13.5 | 1.5 | 0 | |||
| 1 | Zach Bauer | 34:00 | 0 | 1 | 0 | 17 | 7 | 10 | 10.50 | 58.82% | 0 |
| 40 | Jonah Deleeuw | 17:00 | 0 | 0 | 0 | 10 | 1 | 9 | 3 | 90% | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 20 | 2 | 18 | 2 | 0.9 | 0 | |||
| 30 | Zachary Schnabel | 51:00 | 1 | 0 | 0 | 20 | 2 | 18 | 2 | 90% | 0 |
Skater | ||
|---|---|---|
| Goals | 2 | 8 |
| Assists | 3 | 10 |
| Points | 5 | 18 |
| Shots On Goal | 20 | 27 |
| Shooting Percent | 10% | 29.63% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 2 | 0 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 15 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 27 | 20 |
| Goals Against | 8 | 2 |
| Saves | 19 | 18 |
| Goals Against Average | 8 | 2 |
| Saves Percent | 70.37% | 90% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 6 | 2 |
| Power Plays Percent | 16.67% | 0% |
| Penalty Kills | 2 | 6 |
| Penalty Kills Percent | 100% | 83.33% |
| Power Plays Goals Allowed | 0 | 1 |

