Minneapolis vs Academy of Holy Angels Boys Hockey Game
Boys Hockey Hub
MPLS
AHA
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Minneapolis | 0 | 0 | 1 | 1 |
| Academy of Holy Angels | 1 | 3 | 3 | 7 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 7:12 | #17 Gabe Perron (even strength) (#19 Lincoln Ayers Assad, #28 Cole Cheeseman) | 0 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 5:19 | #19 Lincoln Ayers Assad (power play) (#28 Cole Cheeseman, #11 Chase Russ) | 0 - 2 | |
| 8:34 | #17 Gabe Perron (even strength) (#28 Cole Cheeseman, #8 Teddy Lechner) | 0 - 3 | |
| 12:34 | #16 Bennett MacKenzie (even strength) (#22 Leo Stebbins) | 0 - 4 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 1:55 | #5 Jackson Meier (even strength) (#23 Oscar Buckland) | 0 - 5 | |
| 4:48 | #33 Oliver Kutzer (even strength) (#3 Judd Hanson) | 1 - 5 | |
| 9:28 | #20 Will Swanson (even strength) (#15 Carter Hunsaker) | 1 - 6 | |
| 10:22 | #19 Lincoln Ayers Assad (even strength) (#28 Cole Cheeseman, #8 Teddy Lechner) | 1 - 7 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Jaiden Bois | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Judd Hanson | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Will Ackerman | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Frantzen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Milo Black | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Teeuwen Ortiz | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emmit Anderson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Murphy | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marshall Claeson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Mullen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Shroat | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Theo Gustin | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bodhi Hayne | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Anderson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Oliver Kutzer | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Wilson Lamberty | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Owen Christensen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Owen DeYoung | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 18 | 7 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| 5 | Jackson Meier | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andy Olson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Avi Kasargod | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Teddy Lechner | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wyatt Durand | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chase Russ | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liam Krengel | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carter Hunsaker | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bennett MacKenzie | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabe Perron | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Lincoln Ayers Assad | 2 | 1 | 3 | 2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Will Swanson | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rogan Vanbellinger | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Leo Stebbins | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oscar Buckland | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Madden Brown | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Camden Hester | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Cheeseman | 0 | 4 | 4 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 49 | 7 | 42 | 7 | 0.9 | 0 | |||
| 40 | Oliver Thielen | 51:00 | 0 | 1 | 0 | 49 | 7 | 42 | 7 | 85.71% | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 14 | 1 | 13 | 1 | 0.9 | 0 | |||
| 33 | Will Cariveau | 51:00 | 1 | 0 | 0 | 14 | 1 | 13 | 1 | 92.86% | 0 |
Skater | ||
|---|---|---|
| Goals | 1 | 7 |
| Assists | 1 | 11 |
| Points | 2 | 18 |
| Shots On Goal | 14 | 49 |
| Shooting Percent | 7.14% | 14.29% |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 2 | 2 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 49 | 14 |
| Goals Against | 7 | 1 |
| Saves | 42 | 13 |
| Goals Against Average | 7 | 1 |
| Saves Percent | 85.71% | 92.86% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 1 | 1 |
| Power Plays Percent | 0% | 100% |
| Penalty Kills | 1 | 1 |
| Penalty Kills Percent | 0% | 100% |
| Power Plays Goals Allowed | 1 | 0 |

