Eagan vs Farmington Boys Hockey Game
Boys Hockey Hub
EAGAN
FARM
Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Eagan | 2 | 1 | 2 | 0 | 5 |
| Farmington | 1 | 4 | 0 | 1 | 6 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:58 | #15 Tegan Gylling (even strength) (#16 Tanner Gylling) | 0 - 1 | |
| 11:25 | #4 Liam Thomas (even strength) (#14 Brandon Lunneborg, #23 Quin Mead) | 1 - 1 | |
| 15:13 | #2 Layne Negaard (even strength) (#3 Liam Riley, #23 Quin Mead) | 2 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 4:27 | #19 Jack Budde (even strength) (#8 Justin Harrison) | 2 - 2 | |
| 9:41 | #22 Jackson Donahue (power play) (#3 Joe Hambrecht, #9 Caden Sullivan) | 2 - 3 | |
| 11:25 | #2 Layne Negaard (even strength) (#3 Liam Riley, #23 Quin Mead) | 3 - 3 | |
| 13:07 | #2 Drake Anderson (even strength) (#4 Isaac Dapper) | 3 - 4 | |
| 15:35 | #16 Tanner Gylling (even strength) | 3 - 5 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 0:06 | #7 Conor Keogh (even strength) (#24 Max Turner, #10 Charlie Forester) | 4 - 5 | |
| 2:04 | #4 Liam Thomas (even strength) (#3 Liam Riley, #14 Brandon Lunneborg) | 5 - 5 |
Overtime
time | team | description | Score |
|---|---|---|---|
| 3:30 | #23 Leyton Grant (even strength) | 5 - 6 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Layne Negaard | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liam Riley | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liam Thomas | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Connor Thomas | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Conor Keogh | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Ballmann | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Mann | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlie Forester | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blake Pavek | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cade Steinke | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Williams | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon Lunneborg | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Rasinen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Schiltgen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brody Kryzer | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carter Eilertson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Turvold | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garrett Larson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arthur Eddy | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Quin Mead | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| 2 | Drake Anderson | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe Hambrecht | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isaac Dapper | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Will Harris | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AJ Vinar | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Jelmo | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Harrison | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caden Sullivan | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JP Cooper | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Kalmes | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Rodgers | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob Whirley | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tegan Gylling | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Tanner Gylling | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Hammer | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Budde | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Donahue | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leyton Grant | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Jaxson Heinzerling | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
No data available
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | Kian Hauser | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 5 | 6 |
| Assists | 10 | 5 |
| Points | 15 | 11 |
| Shots On Goal | 35 | 42 |
| Shooting Percent | 14.29% | 14.29% |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 2 | 2 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 54:30 | 54:30 |
| Shots On Goal | 42 | 35 |
| Goals Against | 6 | 5 |
| Saves | 36 | 30 |
| Goals Against Average | 5.61 | 4.68 |
| Saves Percent | 85.71% | 85.71% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 1 | 1 |
| Power Plays Percent | 0% | 100% |
| Penalty Kills | 1 | 1 |
| Penalty Kills Percent | 0% | 100% |
| Power Plays Goals Allowed | 1 | 0 |
