Hutchinson vs New Ulm Boys Hockey Game
Boys Hockey Hub
HUTCH
NEWULM
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Hutchinson | 1 | 0 | 0 | 1 |
| New Ulm | 2 | 6 | 1 | 9 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 0:15 | #22 Carsten Haala (even strength) (#21 Hunter Larson, #16 Brody Nordby) | 0 - 1 | |
| 1:22 | #11 Carson Uecker (even strength) (#6 Jaxon Saenz, #17 Trevan Thordson) | 0 - 2 | |
| 12:20 | #16 Ben VanMarel (power play) (#2 Charlie Wacek) | 1 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 3:59 | #22 Carsten Haala (even strength) (#16 Brody Nordby, #21 Hunter Larson) | 1 - 3 | |
| 10:59 | #10 Bobby Rewitzer (even strength) (#11 Carson Uecker) | 1 - 4 | |
| 11:33 | #10 Bobby Rewitzer (even strength) (#7 Melvin Sellner, #11 Carson Uecker) | 1 - 5 | |
| 12:10 | #22 Carsten Haala (even strength) (#21 Hunter Larson, #3 Mason Buegler) | 1 - 6 | |
| 13:04 | #16 Brody Nordby (even strength) (#21 Hunter Larson, #4 Masyn Hauser) | 1 - 7 | |
| 15:12 | #21 Hunter Larson (even strength) (#16 Brody Nordby) | 1 - 8 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 1:07 | #21 Hunter Larson (even strength) (#12 Kayden Klein, #16 Brody Nordby) | 1 - 9 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Wacek #2 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hagstrom #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Witte #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Johnson #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Hutchins #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Deopere-Peters #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neppl #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Lien #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hantge #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Mickolichek #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Murphy #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Silge #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben VanMarel #16 | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Schroeder #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Carter #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Karg #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Plombon #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Schwarze #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 25 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Mason Buegler #3 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masyn Hauser #4 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodey Hagberg #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Saenz #6 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Sellner #7 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Windschitl #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Rewitzer #10 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Uecker #11 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayden Klein #12 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Nordby #16 | 1 | 4 | 5 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevan Thordson #17 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Forstner #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Berg #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Larson #21 | 2 | 4 | 6 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsten Haala #22 | 3 | 0 | 3 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 38 | 9 | 29 | 9 | 0.8 | 0 | |
| Konnor Winn #33 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Weston Borstad #40 | 51:00 | 0 | 1 | 0 | 38 | 9 | 29 | 9 | 76.32% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 19 | 1 | 18 | 1 | 0.9 | 0 | |
| Colton Anderson #1 | 51:00 | 1 | 0 | 0 | 19 | 1 | 18 | 1 | 94.74% | 0 |
Skater | ||
|---|---|---|
| Goals | 1 | 9 |
| Assists | 1 | 16 |
| Points | 2 | 25 |
| Shots On Goal | 19 | 38 |
| Shooting Percent | 5.26% | 23.68% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 1 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 4 | 2 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 38 | 19 |
| Goals Against | 9 | 1 |
| Saves | 29 | 18 |
| Goals Against Average | 9 | 1 |
| Saves Percent | 76.32% | 94.74% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 1 | 2 |
| Power Plays Percent | 100% | 0% |
| Penalty Kills | 2 | 1 |
| Penalty Kills Percent | 100% | 0% |
| Power Plays Goals Allowed | 0 | 1 |

