Marshall vs Waseca Boys Hockey Game
Boys Hockey Hub
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Marshall | 0 | 0 | 1 | 1 |
| Waseca | 2 | 3 | 1 | 6 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 10:40 | #5 Henry Huttemier (even strength) (#16 Ayden Kath, #27 Jackson Dahl) | 0 - 1 | |
| 11:34 | #22 Griffin Storey (even strength) (#12 Cash Lynch, #10 Otto Schoenrock) | 0 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 1:18 | #34 Jude Gehring (even strength) (#22 Griffin Storey, #21 Beckett Srp) | 0 - 3 | |
| 9:15 | #22 Griffin Storey (even strength) (#4 Avery Selvik) | 0 - 4 | |
| 10:56 | #12 Cash Lynch (even strength) (#10 Otto Schoenrock, #5 Henry Huttemier) | 0 - 5 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 5:22 | #16 Ayden Kath (even strength) (#5 Henry Huttemier, #12 Cash Lynch) | 0 - 6 | |
| 16:12 | #16 Easton Jiskoot (power play) (#17 Brenden Price, #4 Nate Drown) | 1 - 6 |
Skater | ||
|---|---|---|
| Goals | 1 | 6 |
| Assists | 2 | 11 |
| Points | 3 | 17 |
| Shots On Goal | 21 | 49 |
| Shooting Percent | 4.76% | 12.24% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 2 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 4 | 12 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 49 | 21 |
| Goals Against | 6 | 1 |
| Saves | 43 | 20 |
| Goals Against Average | 6 | 1 |
| Saves Percent | 87.76% | 95.24% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 6 | 2 |
| Power Plays Percent | 16.67% | 0% |
| Penalty Kills | 2 | 6 |
| Penalty Kills Percent | 100% | 83.33% |
| Power Plays Goals Allowed | 0 | 1 |

