Lakeville South vs Rosemount Boys Hockey Game
Boys Hockey Hub
LKVL S
ROSEMT
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakeville South | 0 | 2 | 0 | 2 |
| Rosemount | 0 | 2 | 3 | 5 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| No Score |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 3:12 | #7 Cade Sherman (even strength) (#17 Connor Schubert, #14 Oliver Goren) | 0 - 1 | |
| 6:21 | #2 Tristan Lawrence (power play) (#22 Justin Olson, #24 Calvin O'Reilly) | 1 - 1 | |
| 7:37 | #15 Carter Ernst (even strength) (#11 Colby Olsen) | 2 - 1 | |
| 10:13 | #18 Sam Schmucker (short handed) (#4 Quinton VeDepo) | 2 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 7:03 | #9 Gavin McNeil (even strength) (#17 Connor Schubert, #7 Cade Sherman) | 2 - 3 | |
| 9:52 | #17 Connor Schubert (even strength) (#9 Gavin McNeil, #7 Cade Sherman) | 2 - 4 | |
| 13:15 | #18 Sam Schmucker (even strength) (#4 Quinton VeDepo, #8 Peter DeGroot) | 2 - 5 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Tristan Lawrence | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tristan Anderson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blake Sengstock | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roan Zielie | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Lafferty | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Lawrence | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charles Boroff | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braden Safranski | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colby Olsen | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caden Ocken | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eddie Hartmann | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carter Ernst | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zack Kasal | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emmett Hartmann | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nate Neyer | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Olson | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Calvin O'Reilly | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adam Moline | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Charlie Hunst | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Owen Frakes | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 14 | 35 | 1.9 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | |||
| 1 | Drew Sherman | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham Clafton | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Quinton VeDepo | 0 | 2 | 2 | 4 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Zach Grove | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cade Sherman | 1 | 2 | 3 | 4 | 25% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| 8 | Peter DeGroot | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin McNeil | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Avery Hanowski | 0 | 0 | 0 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bauer Sullivan | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mason Henderson | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oliver Goren | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Connor Schubert | 1 | 2 | 3 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Sam Schmucker | 2 | 0 | 2 | 5 | 40% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Heath Erickson | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Jack Lonke | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Channing Goodwin | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jack Lenmark | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Ryan Bartl | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
No data available
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 26 | 2 | 24 | 2 | 0.9 | 0 | |||
| 1 | Drew Sherman | 51:00 | 1 | 0 | 0 | 26 | 2 | 24 | 2 | 92.31% | 0 |
Skater | ||
|---|---|---|
| Goals | 2 | 5 |
| Assists | 3 | 9 |
| Points | 5 | 14 |
| Shots On Goal | 26 | 35 |
| Shooting Percent | 7.69% | 14.29% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 2 | 0 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 1 |
| Penalty Minutes | 4 | 8 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 35 | 26 |
| Goals Against | 5 | 2 |
| Saves | 30 | 24 |
| Goals Against Average | 5 | 2 |
| Saves Percent | 85.71% | 92.31% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 4 | 2 |
| Power Plays Percent | 25% | 0% |
| Penalty Kills | 2 | 4 |
| Penalty Kills Percent | 100% | 75% |
| Power Plays Goals Allowed | 0 | 1 |

