Pine City Area vs St. Cloud Cathedral Boys Hockey Game
Boys Hockey Hub
PINE
SCC
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pine City Area | 0 | 1 | 0 | 1 |
| St. Cloud Cathedral | 1 | 1 | 2 | 4 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:47 | #2 Camden Kroll (even strength) (#18 Carter Bakeberg) | 0 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 6:32 | #11 Caleb Trant (even strength) (#7 Trevor Hall) | 0 - 2 | |
| 8:47 | #37 Cooper Danielson (even strength) (#28 Luciano Schisano) | 1 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 1:10 | #21 Griffin Sturm (even strength) (#17 Bo Schmidt) | 1 - 3 | |
| 15:09 | #2 Camden Kroll (even strength) (empty net) | 1 - 4 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Ethan Aagaard | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weston Clementson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jaxon Smith | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Max Morris | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hudson Nicoll | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Milo Rydberg | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oskar Rydberg | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Heath Andrews | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sawyer Dvorak | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darian Hall | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McCall Leger | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendyn Baumert | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gage Borgstrom | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jax Jerry | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Doenz | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skylar Voight | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bohdan Valvoda | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ezrah Barth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanner Jahnz | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jericho Jerry | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | |||
| 2 | Camden Kroll | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Ryan Jacobson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandan White | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Trevor Hall | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Brady Andvik | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleb Trant | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Garrett Loch | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Kosiba | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bo Schmidt | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Carter Bakeberg | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Elijah Van Heel | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Griffin Sturm | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Nolan Bigaouette | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Talen Ruprecht | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Tommy Anderson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Payten Russell | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Noah Klein | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Caiden Lyons | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Trevor Bye | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
No data available
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 29 | 1 | 28 | 1 | 1.0 | 0 | |||
| 31 | Hunter Moreland | 51:00 | 1 | 0 | 0 | 29 | 1 | 28 | 1 | 96.55% | 0 |
Skater | ||
|---|---|---|
| Goals | 1 | 4 |
| Assists | 1 | 3 |
| Points | 2 | 7 |
| Shots On Goal | 29 | 33 |
| Shooting Percent | 3.45% | 12.12% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 4 | 4 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 33 | 29 |
| Goals Against | 4 | 1 |
| Saves | 29 | 28 |
| Goals Against Average | 4 | 1 |
| Saves Percent | 87.88% | 96.55% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 2 | 2 |
| Power Plays Percent | 0% | 0% |
| Penalty Kills | 2 | 2 |
| Penalty Kills Percent | 100% | 100% |
| Power Plays Goals Allowed | 0 | 0 |

