Forest Lake vs Mounds View Boys Hockey Game
Boys Hockey Hub
FLHS
MNDSVW
Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Forest Lake | 1 | 1 | 1 | 1 | 4 |
| Mounds View | 1 | 0 | 2 | 0 | 3 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:55 | #16 Tobias Walseth (even strength) (#2 Russ Eck, #8 Chase Ballinger) | 0 - 1 | |
| 12:57 | #29 Ryder Siedow (power play) (#5 Nate Peterson, #6 Thomas Heikkila) | 1 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 11:05 | #2 Brody Houle (even strength) (#3 Tucker Pederson, #14 Nile Laszczak) | 2 - 1 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 7:41 | #16 Tobias Walseth (even strength) (#2 Russ Eck, #11 Isaac Snider) | 2 - 2 | |
| 9:13 | #2 Russ Eck (even strength) (#16 Tobias Walseth, #11 Isaac Snider) | 2 - 3 | |
| 15:19 | #5 Nate Peterson (even strength) (#6 Thomas Heikkila, #29 Ryder Siedow) | 3 - 3 |
Overtime
time | team | description | Score |
|---|---|---|---|
| 1:47 | #5 Nate Peterson (power play) (#6 Thomas Heikkila, #29 Ryder Siedow) | 4 - 3 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 12 | 4 | 3 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |
| Brody Houle #2 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Pederson #3 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Peterson #5 | 2 | 1 | 3 | 2 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Heikkila #6 | 0 | 3 | 3 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Schaefer #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Corey #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Hageman #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Hursh #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Longen #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nile Laszczak #14 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Melberg #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Vickery #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Smith #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rychley #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reuter #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leopold Schipper #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Siedow #29 | 1 | 2 | 3 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Meister #33 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Russ Eck #2 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Krzmarzick #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wendland #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ballinger #8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedrich Rech #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Snider #11 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Peloquin #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Marshall #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Walseth #16 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cal Anderson #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Yursi #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Cook #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Koch #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Quick #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Vazquez #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dixon #29 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Corbo #34 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 34 | 3 | 31 | 2.9 | 0.9 | 0 | |
| Zachary Schnabel #30 | 52:47 | 1 | 0 | 0 | 34 | 3 | 31 | 2.90 | 91.18% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 35 | 4 | 31 | 3.9 | 0.9 | 0 | |
| Sam Hagel #1 | 52:47 | 0 | 1 | 0 | 35 | 4 | 31 | 3.86 | 88.57% | 0 |
Skater | ||
|---|---|---|
| Goals | 4 | 3 |
| Assists | 8 | 6 |
| Points | 12 | 9 |
| Shots On Goal | 35 | 34 |
| Shooting Percent | 11.43% | 8.82% |
| Power Play Goals | 2 | 0 |
| Power Play Assists | 4 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 12 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 52:47 | 52:47 |
| Shots On Goal | 34 | 35 |
| Goals Against | 3 | 4 |
| Saves | 31 | 31 |
| Goals Against Average | 2.90 | 3.86 |
| Saves Percent | 91.18% | 88.57% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 5 | 2 |
| Power Plays Percent | 40% | 0% |
| Penalty Kills | 2 | 5 |
| Penalty Kills Percent | 100% | 60% |
| Power Plays Goals Allowed | 0 | 2 |

