Luverne vs New Ulm Boys Hockey Game
Boys Hockey Hub
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Luverne | 1 | 5 | 2 | 8 |
| New Ulm | 2 | 2 | 0 | 4 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:05 | #12 Kayden Klein (power play) (#3 Mason Buegler, #5 Bodey Hagberg) | 0 - 1 | |
| 8:17 | #9 Maddox Miller (power play) (#14 Ricky Rogers, #7 Colton Haubrich) | 1 - 1 | |
| 13:30 | #11 Carson Uecker (even strength) (#12 Kayden Klein, #21 Hunter Larson) | 1 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 1:00 | #6 Blake Sauer (even strength) (#8 Landyn Lais) | 2 - 2 | |
| 1:33 | #6 Jaxon Saenz (even strength) (#5 Bodey Hagberg, #16 Brody Nordby) | 2 - 3 | |
| 2:57 | #21 Maddux Domagala (even strength) (#8 Landyn Lais, #2 Jaxon Lais) | 3 - 3 | |
| 3:26 | #11 Carson Uecker (even strength) | 3 - 4 | |
| 11:01 | #8 Landyn Lais (even strength) (#21 Maddux Domagala, #14 Ricky Rogers) | 4 - 4 | |
| 14:11 | #12 Mallachi Domagala (power play) (#2 Jaxon Lais, #4 Benjamin Hartquist) | 5 - 4 | |
| 16:53 | #22 Will Bergman (even strength) (#7 Colton Haubrich, #4 Benjamin Hartquist) | 6 - 4 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 12:37 | #14 Ricky Rogers (power play) | 7 - 4 | |
| 14:56 | #22 Will Bergman (even strength) (empty net) (#2 Jaxon Lais) | 8 - 4 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 12 | 20 | 8 | 7 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |||
| 2 | Jaxon Lais | 0 | 3 | 3 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benjamin Hartquist | 0 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zeke Frahm | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Blake Sauer | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Colton Haubrich | 0 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Landyn Lais | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maddox Miller | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Korbin Miles | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brady Palaschak-Smeins | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mallachi Domagala | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jared Wentzel | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Rogers | 1 | 2 | 3 | 1 | 100% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aden Remme | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Thorson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kale Ver Steeg | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trenton Lass | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddux Domagala | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Bergman | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jackson VanMaanen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gavin Mead | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |||
| 2 | Braxton Rahe | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason Buegler | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Masyn Hauser | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bodey Hagberg | 0 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaxon Saenz | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melvin Sellner | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Windschitl | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Meier | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bobby Rewitzer | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carson Uecker | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kayden Klein | 1 | 1 | 2 | 1 | 100% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Alex Winter | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brody Nordby | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevan Thordson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Forstner | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Camden Berg | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hunter Larson | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carsten Haala | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
No data available
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 33 | 7 | 26 | 7 | 0.8 | 0 | |||
| 1 | Colton Anderson | 51:00 | 0 | 1 | 0 | 33 | 7 | 26 | 7 | 78.79% | 0 |
| 33 | Blaine Arneson | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 8 | 4 |
| Assists | 12 | 6 |
| Points | 20 | 10 |
| Shots On Goal | 34 | 25 |
| Shooting Percent | 23.53% | 16% |
| Power Play Goals | 3 | 1 |
| Power Play Assists | 4 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 6 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 25 | 34 |
| Goals Against | 4 | 8 |
| Saves | 21 | 26 |
| Goals Against Average | 4 | 8 |
| Saves Percent | 84% | 76.47% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 3 | 3 |
| Power Plays Percent | 100% | 33.33% |
| Penalty Kills | 3 | 3 |
| Penalty Kills Percent | 66.67% | 0% |
| Power Plays Goals Allowed | 1 | 3 |

