Hill-Murray vs Edina Boys Hockey Game
Boys Hockey Hub
HILL
EDINA
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hill-Murray | 1 | 1 | 1 | 3 |
| Edina | 4 | 0 | 2 | 6 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 2:42 | #10 Bode McConnell (even strength) (#9 Dylan Donnay, #8 Tucker Johnson) | 0 - 1 | |
| 5:10 | #10 Bode McConnell (even strength) (#9 Dylan Donnay, #8 Tucker Johnson) | 0 - 2 | |
| 6:28 | #10 Bode McConnell (even strength) (#9 Dylan Donnay, #8 Tucker Johnson) | 0 - 3 | |
| 13:34 | #26 Gavin Godbout (power play) (#16 Brady Morrell, #21 Chaz Lentz) | 1 - 3 | |
| 16:42 | #8 Tucker Johnson (even strength) (#3 Drew Botts, #10 Bode McConnell) | 1 - 4 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 5:23 | #11 Easton Salscheider (even strength) (#8 Tommy Miller, #18 Tristan Will) | 2 - 4 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 3:50 | #16 Brady Peterson (power play) (#10 Bode McConnell, #8 Tucker Johnson) | 2 - 5 | |
| 9:25 | #16 Brady Morrell (power play) (#17 Landon Sampair, #26 Gavin Godbout) | 3 - 5 | |
| 15:16 | #14 Becker Wenkus (even strength) (empty net) (#5 Dylan Dubuc, #8 Tucker Johnson) | 3 - 6 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Caden Zasada #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Whisler #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller #8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Theisen #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Demars #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Salscheider #11 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sondreal #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeson Kiley #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Crowley #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Morrell #16 | 1 | 1 | 2 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Sampair #17 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Will #18 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gust #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lentz #21 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Spencer #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Witham #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby Rankin #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Godbout #26 | 1 | 1 | 2 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 18 | 6 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | |
| Brady Mullmann #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Botts #3 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dubuc #5 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Paine #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Peckham #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Johnson #8 | 1 | 5 | 6 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Donnay #9 | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode McConnell #10 | 3 | 2 | 5 | 3 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Minotti #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex White #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker Wenkus #14 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Wenkus #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Peterson #16 | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Spurgeon #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Varecka #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Miller #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Varecka #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 22 | 5 | 17 | 5 | 0.8 | 0 | |
| Grayson Hanggi #1 | 51:00 | 0 | 1 | 0 | 22 | 5 | 17 | 5 | 77.27% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 31 | 3 | 28 | 3 | 0.9 | 0 | |
| Chase Bjorgaard #1 | 51:00 | 1 | 0 | 0 | 31 | 3 | 28 | 3 | 90.32% | 0 |
| Wyatt Spindler #30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 3 | 6 |
| Assists | 6 | 12 |
| Points | 9 | 18 |
| Shots On Goal | 31 | 30 |
| Shooting Percent | 9.68% | 20% |
| Power Play Goals | 2 | 1 |
| Power Play Assists | 4 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 4 | 6 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 30 | 31 |
| Goals Against | 6 | 3 |
| Saves | 24 | 28 |
| Goals Against Average | 6 | 3 |
| Saves Percent | 80% | 90.32% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 3 | 2 |
| Power Plays Percent | 66.67% | 50% |
| Penalty Kills | 2 | 3 |
| Penalty Kills Percent | 50% | 33.33% |
| Power Plays Goals Allowed | 1 | 2 |

