Northern Lakes vs Chisago Lakes Boys Hockey Game
Boys Hockey Hub
NRTNLK
CLHS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Lakes | 1 | 2 | 3 | 6 |
| Chisago Lakes | 1 | 2 | 2 | 5 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 7:40 | #21 Garret Furry (even strength) (#23 Landon Cartie, #26 Griffen Hannah) | 1 - 0 | |
| 9:33 | #18 Austin Slettom (short handed) (#3 Colton Whiterabbit, #5 Max Koch) | 1 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 0:39 | #29 Parker Fulton (even strength) (#12 Bodie Nybakken, #1 Sam Suja) | 2 - 1 | |
| 6:07 | #26 Griffen Hannah (even strength) (#23 Landon Cartie, #12 Bodie Nybakken) | 3 - 1 | |
| 12:41 | #18 Austin Slettom (even strength) (#21 Jacob Kletti, #27 Colton Horak) | 3 - 2 | |
| 16:39 | #28 Carson Purdy (even strength) (#5 Max Koch, #7 Ashton Warnke) | 3 - 3 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 8:58 | #27 Colton Horak (even strength) (#21 Jacob Kletti, #25 Nolan LeVassuer) | 3 - 4 | |
| 11:09 | #27 Colton Horak (even strength) (#21 Jacob Kletti, #3 Colton Whiterabbit) | 3 - 5 | |
| 12:38 | #29 Parker Fulton (even strength) (#16 Josiah Reier, #4 Kyler Rikala) | 4 - 5 | |
| 12:59 | #26 Griffen Hannah (even strength) (#23 Landon Cartie, #21 Garret Furry) | 5 - 5 | |
| 14:09 | #29 Parker Fulton (even strength) (#16 Josiah Reier, #19 Leyton Cable) | 6 - 5 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | |
| Sam Suja #1 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waylon Katterhagen #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Soular #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Rikala #4 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Berg #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dunbar #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Raushel #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Martin #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Sullivan #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Nybakken #12 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Peterson #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli McVenvin #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Reier #16 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Verville #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Przybylski #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Cable #19 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stueven #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Furry #21 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huck Baimer #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Cartie #23 | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 15 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Colton Whiterabbit #3 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryder Danielson #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Koch #5 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Warnke #7 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Oliver Bushweiler #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Toepper #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Zach Carlson #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Danny Infante #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kerkow #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hansen #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Nate Williams #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Kelley #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Slettom #18 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Kletti #21 | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dickinson #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Nolan LeVassuer #25 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| Quinlyn Ryan #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Colton Horak #27 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Purdy #28 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Ethan Carlson #32 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 25 | 5 | 20 | 5 | 0.8 | 0 | |
| Sam Suja #1 | 51:00 | 1 | 0 | 0 | 25 | 5 | 20 | 5 | 80% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Carlson #32 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 6 | 5 |
| Assists | 12 | 10 |
| Points | 18 | 15 |
| Shots On Goal | 15 | 25 |
| Shooting Percent | 40% | 20% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 2 |
| Penalty Minutes | 19 | 2 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 25 | 15 |
| Goals Against | 5 | 6 |
| Saves | 20 | 9 |
| Goals Against Average | 5 | 6 |
| Saves Percent | 80% | 60% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 1 | 3 |
| Power Plays Percent | 0% | 0% |
| Penalty Kills | 3 | 1 |
| Penalty Kills Percent | 100% | 100% |
| Power Plays Goals Allowed | 0 | 0 |

