International Falls vs Kittson County Central Boys Hockey Game
Boys Hockey Hub
IFALLS
KCC
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| International Falls | 5 | 3 | 1 | 9 |
| Kittson County Central | 2 | 0 | 0 | 2 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:37 | #15 Anthony Yerxa (even strength) | 1 - 0 | |
| 3:59 | #7 Zach Youso (even strength) (#16 Carter Thompson, #11 Adien Lehman) | 2 - 0 | |
| 5:12 | #16 Jaxton Hemmes (even strength) (#23 Eli Muir) | 2 - 1 | |
| 8:31 | #20 Grae Shikowsky (even strength) (#16 Carter Thompson) | 3 - 1 | |
| 10:58 | #18 William Yerxa (even strength) (#15 Anthony Yerxa, #17 Bauer Lindvall) | 4 - 1 | |
| 12:16 | #16 Jaxton Hemmes (even strength) | 4 - 2 | |
| 15:49 | #16 Carter Thompson (even strength) (#2 Brodie Baldwin) | 5 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 1:05 | #15 Anthony Yerxa (short handed) (#18 William Yerxa, #7 Zach Youso) | 6 - 2 | |
| 12:24 | #13 Nicholas Casareto (even strength) (#22 Paxton Sivonen, #14 Hoyt Nelson) | 7 - 2 | |
| 13:06 | #2 Brodie Baldwin (even strength) (#12 Andrew Eide, #7 Zach Youso) | 8 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 14:42 | #20 Grae Shikowsky (even strength) (#9 Carson Crandall, #10 Aiston Kossow) | 9 - 2 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 23 | 41 | 2.9 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | |
| Brodie Baldwin #2 | 1 | 1 | 2 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Phillips #3 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Black #5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Wallander #6 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Youso #7 | 1 | 2 | 3 | 4 | 25% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crandall #9 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiston Kossow #10 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adien Lehman #11 | 0 | 1 | 1 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Eide #12 | 0 | 1 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Casareto #13 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt Nelson #14 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Yerxa #15 | 2 | 1 | 3 | 5 | 40% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter Thompson #16 | 1 | 2 | 3 | 6 | 16.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Lindvall #17 | 0 | 1 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Yerxa #18 | 1 | 1 | 2 | 6 | 16.67% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grae Shikowsky #20 | 2 | 0 | 2 | 3 | 66.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paxton Sivonen #22 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 3 | 7 | 0.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Clarence Przekwas #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Wesley Sugden #5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 |
| Jaxon Bring #6 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 | 0 | 0 |
| Guilford Finney #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| Briggs Younggren #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 0 | 0 |
| Lucas Sobolik #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| Noah Olson #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| Gavin Johnson #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxton Hemmes #16 | 2 | 0 | 2 | 3 | 66.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Folland #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| Asher Olsonawski #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| Kamden Gullickson-Palmer #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Muir #23 | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozander Andrade #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 7 | 2 | 5 | 8.3 | 1.5 | 0 | |
| Kane Thompson #30 | 12:16 | 1 | 0 | 0 | 4 | 2 | 2 | 8.32 | 50% | 0 |
| Caleb Joslyn #33 | 38:44 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 100% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 41 | 9 | 32 | 9 | 0.8 | 0 | |
| David Kaul #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Andrew Anderson #30 | 51:00 | 0 | 1 | 0 | 41 | 9 | 32 | 9 | 78.05% | 0 |
Skater | ||
|---|---|---|
| Goals | 9 | 2 |
| Assists | 14 | 1 |
| Points | 23 | 3 |
| Shots On Goal | 41 | 7 |
| Shooting Percent | 21.95% | 28.57% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 1 | 0 |
| Short Handed Assists | 2 | 0 |
| Penalty Minutes | 8 | 4 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 2 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 7 | 41 |
| Goals Against | 2 | 9 |
| Saves | 5 | 32 |
| Goals Against Average | 2 | 9 |
| Saves Percent | 71.43% | 78.05% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 1 | 4 |
| Power Plays Percent | 0% | 0% |
| Penalty Kills | 4 | 1 |
| Penalty Kills Percent | 100% | 100% |
| Power Plays Goals Allowed | 0 | 0 |

