Moorhead vs St. Thomas Academy Boys Hockey Game
Boys Hockey Hub
MOORHD
STA
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Moorhead | 3 | 0 | 1 | 4 |
| St. Thomas Academy | 1 | 1 | 2 | 4 |
| 1st Period | ||
|---|---|---|
| 0 | 1 | |
| #22 Cole Braunshausen (even strength) (#17 Maverick McKinnon, #3 Charlie Kawaters) | ||
| 1 | 1 | |
| #4 Brandon Mickelson (even strength) (#7 Zac Zimmerman, #11 Max Cullen) | ||
| 2 | 1 | |
| #20 Evan Wanner (power play) (#11 Max Cullen, #23 Tyden Bergeson) | ||
| 3 | 1 | |
| #11 Max Cullen (even strength) (#7 Zac Zimmerman, #15 Zak Devig) | ||
| 2nd Period | ||
| 3 | 2 | |
| #22 Cole Braunshausen (even strength) (#17 Maverick McKinnon, #13 William Mikan) | ||
| 3rd Period | ||
| 3 | 3 | |
| #34 Luca Pedri (even strength) (#12 Peter Murray) | ||
| 3 | 4 | |
| #7 Lane Powers (even strength) (#10 Reed Smith) | ||
| 4 | 4 | |
| #11 Max Cullen (even strength) (#23 Tyden Bergeson, #4 Brandon Mickelson) | ||
Skater
| Max Cullen #11 | 2 | 2 | 4 | 2 | 0 |
| Brandon Mickelson #4 | 1 | 1 | 2 | 1 | 0 |
| Evan Wanner #20 | 1 | 0 | 1 | 1 | 0 |
| Finn Paulsen #2 | 0 | 0 | 0 | 0 | 0 |
| Drew Simonich #3 | 0 | 0 | 0 | 0 | 0 |
| Brady Steffen #5 | 0 | 0 | 0 | 0 | 0 |
| Joey Cullen #6 | 0 | 0 | 0 | 0 | 0 |
| Zac Zimmerman #7 | 0 | 2 | 2 | 0 | 0 |
| Will Cullen #8 | 0 | 0 | 0 | 0 | 2 |
| Michael Herman #10 | 0 | 0 | 0 | 0 | 0 |
| George Arnold #12 | 0 | 0 | 0 | 0 | 0 |
| Gage Kallhoff #13 | 0 | 0 | 0 | 0 | 0 |
| Grady Huotari #14 | 0 | 0 | 0 | 0 | 0 |
| Zak Devig #15 | 0 | 1 | 1 | 0 | 0 |
| Noah Petersen #16 | 0 | 0 | 0 | 0 | 0 |
| Rylan Overbo #18 | 0 | 0 | 0 | 0 | 0 |
| Owen Wright #19 | 0 | 0 | 0 | 0 | 0 |
| Seamus Campbell #21 | 0 | 0 | 0 | 0 | 2 |
| Tyden Bergeson #23 | 0 | 2 | 2 | 0 | 0 |
| Will Bagne #24 | 0 | 0 | 0 | 0 | 0 |
| Drew Kortan #27 | 0 | 0 | 0 | 0 | 0 |
| John Gramer #28 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 12 | 4 | 4 |
Goalie
| Will Arnold #31 | 59:00 | 32 | 4 | 28 | 87.50% |
| Nolan Cook #30 | 0:00 | 0 | 0 | 0 | 0% |
| Maddox Gregoire #33 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 32 | 4 | 28 | 87.50% |
Skater
| Cole Braunshausen #22 | 2 | 0 | 2 | 2 | 0 |
| Lane Powers #7 | 1 | 0 | 1 | 1 | 0 |
| Luca Pedri #34 | 1 | 0 | 1 | 1 | 0 |
| Tate Ertel #2 | 0 | 0 | 0 | 0 | 2 |
| Charlie Kawaters #3 | 0 | 1 | 1 | 0 | 0 |
| William Carpenter #4 | 0 | 0 | 0 | 0 | 0 |
| Sam Pacovsky #5 | 0 | 0 | 0 | 0 | 0 |
| Gus Olson #6 | 0 | 0 | 0 | 0 | 0 |
| Max Hewitt #8 | 0 | 0 | 0 | 0 | 0 |
| Anden Roy #9 | 0 | 0 | 0 | 0 | 0 |
| Reed Smith #10 | 0 | 1 | 1 | 0 | 0 |
| Ryan Judge #11 | 0 | 0 | 0 | 0 | 0 |
| Peter Murray #12 | 0 | 1 | 1 | 0 | 0 |
| William Mikan #13 | 0 | 1 | 1 | 0 | 0 |
| Beckett Ertel #14 | 0 | 0 | 0 | 0 | 0 |
| Shannon Joyce #15 | 0 | 0 | 0 | 0 | 0 |
| Oliver Marvin #16 | 0 | 0 | 0 | 0 | 0 |
| Maverick McKinnon #17 | 0 | 2 | 2 | 0 | 0 |
| Cody Kronberg #18 | 0 | 0 | 0 | 0 | 0 |
| Jari Aus #19 | 0 | 0 | 0 | 0 | 0 |
| Brody Cashill #20 | 0 | 0 | 0 | 0 | 0 |
| Grady Fuller #21 | 0 | 0 | 0 | 0 | 0 |
| Ryder Gorski #23 | 0 | 0 | 0 | 0 | 0 |
| Caden Weimer #24 | 0 | 0 | 0 | 0 | 0 |
| Nate Williams #25 | 0 | 0 | 0 | 0 | 0 |
| Jamison Priest #26 | 0 | 0 | 0 | 0 | 0 |
| Bennett Knutson #27 | 0 | 0 | 0 | 0 | 0 |
| Macray O'Connor #28 | 0 | 0 | 0 | 0 | 0 |
| Grady Junge #29 | 0 | 0 | 0 | 0 | 0 |
| Hines Krumm #30 | 0 | 0 | 0 | 0 | 0 |
| Finn Smith #32 | 0 | 0 | 0 | 0 | 0 |
| Mason Dillon #33 | 0 | 0 | 0 | 0 | 0 |
| Wesley Krech #36 | 0 | 0 | 0 | 0 | 0 |
| Owen Behm #37 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bushlack #38 | 0 | 0 | 0 | 0 | 0 |
| Louie Zavoral #40 | 0 | 0 | 0 | 0 | 0 |
| Quentyn Crotteau #41 | 0 | 0 | 0 | 0 | 0 |
| Alex Boldt #42 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 4 | 2 |
Goalie
| Owen Ryan #39 | 59:00 | 40 | 4 | 36 | 90% |
| Jacksyn Crary #1 | 0:00 | 0 | 0 | 0 | 0% |
| Linden Beal #31 | 0:00 | 0 | 0 | 0 | 0% |
| Christopher Sohovich #35 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 40 | 4 | 36 | 90% |
Skater Stats | ||
|---|---|---|
| Goals | 4 | 4 |
| Assists | 8 | 6 |
| Points | 12 | 10 |
| Shots On Goal | 40 | 32 |
| Shooting Percent | 10% | 12.50% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 2 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 4 | 2 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 59:00 | 59:00 |
| Shots On Goal | 32 | 40 |
| Goals Against | 4 | 4 |
| Saves | 28 | 36 |
| Goals Against Average | 3.46 | 3.46 |
| Saves Percent | 87.50% | 90% |
| Shutouts | 0 | 0 |
Team Stats |
|---|
