International Falls vs Red Lake Falls Boys Hockey Game
Boys Hockey Hub
IFALLS
RLF
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| International Falls | 3 | 2 | 0 | 5 |
| Red Lake Falls | 0 | 0 | 2 | 2 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 4:20 | #15 Anthony Yerxa (short handed) (#20 Grae Shikowsky) | 1 - 0 | |
| 9:46 | #3 Chase Phillips (even strength) (#6 Gage Wallander, #10 Aiston Kossow) | 2 - 0 | |
| 10:34 | #17 Bauer Lindvall (even strength) (#18 William Yerxa, #15 Anthony Yerxa) | 3 - 0 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 3:36 | #18 William Yerxa (even strength) (#15 Anthony Yerxa, #17 Bauer Lindvall) | 4 - 0 | |
| 14:42 | #15 Anthony Yerxa (even strength) (#11 Adien Lehman, #17 Bauer Lindvall) | 5 - 0 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 9:41 | #15 Xavier Payment (power play) (#14 Coby Knott, #22 Dawson Erickson) | 5 - 1 | |
| 15:28 | #18 Riley Broden (even strength) (#9 Kegan Schmitz) | 5 - 2 |
Skater
| Total | 5 | 9 | 14 | 5 | 4 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | |
| Brodie Baldwin #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Phillips #3 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Black #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Wallander #6 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Youso #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crandall #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiston Kossow #10 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adien Lehman #11 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Eide #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Casareto #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt Nelson #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Yerxa #15 | 2 | 2 | 4 | 2 | 100% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter Thompson #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Lindvall #17 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Yerxa #18 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Ginter #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grae Shikowsky #20 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Sivonen #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Lanctot #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Klipping #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rath #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Breiland #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mattson #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Broden #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Schmitz #9 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Mattson #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Knott #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Melin #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Tydlacka #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Knott #14 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Payment #15 | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Benoit #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aadin Gagner #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Broden #18 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Konickson #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Lambert #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Erickson #22 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boe Nelson #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Delorme #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thoren Thronson #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Seeger #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 1 | 0 | 0 | 17 | 2 | 15 | 2 | 0.9 | 0 | |
| Doug Salo #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Kane Thompson #30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Caleb Joslyn #33 | 51:00 | 1 | 0 | 0 | 17 | 2 | 15 | 2 | 88.24% | 0 |
Goalie
| Total | 0 | 1 | 0 | 39 | 5 | 34 | 5 | 0.9 | 0 | |
| Nathan Altepeter #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Draven Wirth #30 | 51:00 | 0 | 1 | 0 | 39 | 5 | 34 | 5 | 87.18% | 0 |
| Isaiah Zenteno #33 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 5 | 2 |
| Assists | 9 | 3 |
| Points | 14 | 5 |
| Shots On Goal | 39 | 17 |
| Shooting Percent | 12.82% | 11.76% |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 2 |
| Short Handed Goals | 1 | 0 |
| Short Handed Assists | 1 | 0 |
| Penalty Minutes | 12 | 8 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 17 | 39 |
| Goals Against | 2 | 5 |
| Saves | 15 | 34 |
| Goals Against Average | 2 | 5 |
| Saves Percent | 88.24% | 87.18% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 4 | 6 |
| Power Plays Percent | 0% | 16.67% |
| Penalty Kills | 6 | 4 |
| Penalty Kills Percent | 83.33% | 100% |
| Power Plays Goals Allowed | 1 | 0 |
