Eastview vs Eagan Boys Hockey Game
Boys Hockey Hub
| 1st Period | ||
|---|---|---|
| 0 | 1 | |
| #17 Brody Kryzer (even strength) (#18 Carter Eilertson, #4 Liam Thomas) | ||
| 2nd Period | ||
| 0 | 2 | |
| #4 Liam Thomas (even strength) (#24 Max Turner, #11 Blake Pavek) | ||
| 0 | 3 | |
| #8 John Ballmann (even strength) (#4 Liam Thomas, #28 Andrew Voelbel) | ||
| 1 | 3 | |
| #22 Isaac Povonly (even strength) (#7 Noah Schapochnicof, #14 Liam O'Donnell) | ||
| 1 | 4 | |
| #16 Ben Schiltgen (even strength) (#24 Max Turner, #20 Garrett Larson) | ||
| 3rd Period | ||
| 1 | 5 | |
| #24 Max Turner (even strength) (#18 Carter Eilertson) | ||
Skater
| Isaac Povonly #22 | 1 | 0 | 1 | 1 | 2 |
| James Kannas #2 | 0 | 0 | 0 | 0 | 0 |
| Cole Hille #3 | 0 | 0 | 0 | 0 | 0 |
| Sam Wooten #4 | 0 | 0 | 0 | 0 | 4 |
| Nick Titus #5 | 0 | 0 | 0 | 0 | 0 |
| Austin Dwyer #6 | 0 | 0 | 0 | 0 | 2 |
| Noah Schapochnicof #7 | 0 | 1 | 1 | 0 | 0 |
| Sawyer Haagenson #8 | 0 | 0 | 0 | 0 | 0 |
| Easton Hanson #9 | 0 | 0 | 0 | 0 | 0 |
| Jaxx Berberena #11 | 0 | 0 | 0 | 0 | 0 |
| Grant Swenson #12 | 0 | 0 | 0 | 0 | 0 |
| Will Gabriel #13 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Donnell #14 | 0 | 1 | 1 | 0 | 0 |
| Zach Hyster #15 | 0 | 0 | 0 | 0 | 0 |
| Colby Taylor #16 | 0 | 0 | 0 | 0 | 2 |
| Cameron Default #17 | 0 | 0 | 0 | 0 | 0 |
| Henry Hareid #18 | 0 | 0 | 0 | 0 | 0 |
| Frankie Setterlund #19 | 0 | 0 | 0 | 0 | 0 |
| Roman Nigro #20 | 0 | 0 | 0 | 0 | 0 |
| Talen Greenslit #21 | 0 | 0 | 0 | 0 | 0 |
| Eddie Mich #23 | 0 | 0 | 0 | 0 | 0 |
| Corey Castillo #24 | 0 | 0 | 0 | 0 | 0 |
| Jesse Domagalski #25 | 0 | 0 | 0 | 0 | 0 |
| Shane Klein #26 | 0 | 0 | 0 | 0 | 0 |
| Jack Selby #27 | 0 | 0 | 0 | 0 | 0 |
| Blake Hildgardner #28 | 0 | 0 | 0 | 0 | 0 |
| Joe Henne #33 | 0 | 0 | 0 | 0 | 0 |
| Shepard Kuh #35 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bianconi #36 | 0 | 0 | 0 | 0 | 0 |
| Chase Anderson #37 | 0 | 0 | 0 | 0 | 0 |
| Ethan Chiglo #38 | 0 | 0 | 0 | 0 | 0 |
| Mason Spray #40 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 1 | 10 |
Goalie
| Charlie Scanlon #32 | 51:00 | 36 | 5 | 31 | 86.11% |
| Chris Ernster #1 | 0:00 | 0 | 0 | 0 | 0% |
| Zach Wakefield #29 | 0:00 | 0 | 0 | 0 | 0% |
| Erek Schiro #30 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 36 | 5 | 31 | 86.11% |
Skater
| Liam Thomas #4 | 1 | 2 | 3 | 1 | 0 |
| John Ballmann #8 | 1 | 0 | 1 | 1 | 2 |
| Ben Schiltgen #16 | 1 | 0 | 1 | 1 | 2 |
| Brody Kryzer #17 | 1 | 0 | 1 | 1 | 0 |
| Max Turner #24 | 1 | 2 | 3 | 1 | 4 |
| Layne Negaard #2 | 0 | 0 | 0 | 0 | 0 |
| Liam Riley #3 | 0 | 0 | 0 | 0 | 0 |
| Connor Thomas #5 | 0 | 0 | 0 | 0 | 0 |
| Max Gillespie #6 | 0 | 0 | 0 | 0 | 0 |
| Conor Keogh #7 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mann #9 | 0 | 0 | 0 | 0 | 0 |
| Charlie Forester #10 | 0 | 0 | 0 | 0 | 0 |
| Blake Pavek #11 | 0 | 1 | 1 | 0 | 4 |
| Cade Steinke #12 | 0 | 0 | 0 | 0 | 0 |
| Ben Williams #13 | 0 | 0 | 0 | 0 | 14 |
| Brandon Lunneborg #14 | 0 | 0 | 0 | 0 | 0 |
| Liam Rasinen #15 | 0 | 0 | 0 | 0 | 0 |
| Carter Eilertson #18 | 0 | 2 | 2 | 0 | 0 |
| Nathan Turvold #19 | 0 | 0 | 0 | 0 | 0 |
| Garrett Larson #20 | 0 | 1 | 1 | 0 | 2 |
| Arthur Eddy #21 | 0 | 0 | 0 | 0 | 0 |
| Quin Mead #23 | 0 | 0 | 0 | 0 | 0 |
| Teddy Strom #25 | 0 | 0 | 0 | 0 | 0 |
| Willie Lavine #26 | 0 | 0 | 0 | 0 | 0 |
| Preston Skoog #27 | 0 | 0 | 0 | 0 | 0 |
| Andrew Voelbel #28 | 0 | 1 | 1 | 0 | 0 |
| Aaron Silgen #32 | 0 | 0 | 0 | 0 | 0 |
| Hudson Schmidt #33 | 0 | 0 | 0 | 0 | 0 |
| Dan Urick #36 | 0 | 0 | 0 | 0 | 0 |
| Gavin Beckwith #37 | 0 | 0 | 0 | 0 | 0 |
| Ryan Graupman #40 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 14 | 5 | 28 |
Goalie
| Austin Schwark #30 | 51:00 | 28 | 1 | 27 | 96.43% |
| Micah Strop #1 | 0:00 | 0 | 0 | 0 | 0% |
| Zane Erickson #29 | 0:00 | 0 | 0 | 0 | 0% |
| Eric Koerner #35 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 28 | 1 | 27 | 96.43% |
Skater Stats | ||
|---|---|---|
| Goals | 1 | 5 |
| Assists | 2 | 9 |
| Points | 3 | 14 |
| Shots On Goal | 28 | 36 |
| Shooting Percent | 3.57% | 13.89% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 10 | 28 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 36 | 28 |
| Goals Against | 5 | 1 |
| Saves | 31 | 27 |
| Goals Against Average | 5 | 1 |
| Saves Percent | 86.11% | 96.43% |
| Shutouts | 0 | 0 |
Team Stats |
|---|
