Northfield vs Mankato East Boys Hockey Game
Boys Hockey Hub
NFIELD
MEHS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northfield | 5 | 3 | 1 | 9 |
| Mankato East | 1 | 1 | 1 | 3 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:08 | #6 Mason Burgess (even strength) (#16 Luke Lebens) | 0 - 1 | |
| 8:21 | #14 Charlie Becker (even strength) (#12 Henry Webber, #11 Christian Whiteman) | 1 - 1 | |
| 9:35 | #21 Ridgeway Wasilowski (even strength) (#22 Oliver Benjamin, #3 Ashton Pumper) | 2 - 1 | |
| 11:39 | #22 Oliver Benjamin (power play) (#3 Ashton Pumper, #21 Ridgeway Wasilowski) | 3 - 1 | |
| 13:59 | #21 Ridgeway Wasilowski (even strength) (#4 Bridger Riley, #9 Michael Steward) | 4 - 1 | |
| 16:30 | #7 Miles Kennelly (even strength) (#20 Levi Schmidt, #4 Bridger Riley) | 5 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 0:32 | #7 Miles Kennelly (even strength) (#8 Carter Simon, #15 Jacob Peters) | 6 - 1 | |
| 7:17 | #14 Charlie Becker (power play) (#9 Michael Steward, #11 Christian Whiteman) | 7 - 1 | |
| 12:49 | #7 Landen Haglin (power play) (#17 Indy Ragan, #9 Braydon Arnoldy) | 7 - 2 | |
| 13:38 | #9 Michael Steward (even strength) (#7 Miles Kennelly, #21 Ridgeway Wasilowski) | 8 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 5:00 | #11 Christian Whiteman (even strength) (#16 Taylor Stanford, #10 Braden Van Sickle) | 9 - 2 | |
| 16:30 | #11 Jack Fugazzi (power play) (#8 Ashton Lotton, #6 Mason Burgess) | 9 - 3 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 27 | 9 | 6 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | |
| Max Munoz #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Pumper #3 | 0 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridger Riley #4 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Sorem #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Morrow #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Kennelly #7 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Simon #8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Steward #9 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Van Sickle #10 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Whiteman #11 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Webber #12 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Becker #14 | 2 | 0 | 2 | 2 | 100% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Peters #15 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stanford #16 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Schmidt #20 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway Wasilowski #21 | 2 | 2 | 4 | 2 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Benjamin #22 | 1 | 1 | 2 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | |
| Zacharia Lang #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Stenzel #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Burgess #6 | 1 | 1 | 2 | 1 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landen Haglin #7 | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Lotton #8 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Arnoldy #9 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Altmann #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fugazzi #11 | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lotton #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Beckendorf #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wendinger #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lebens #16 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indy Ragan #17 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Louwagie #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kim #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Engen #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Stenzel #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 27 | 3 | 24 | 3 | 0.9 | 0 | |
| Ryker Landon #1 | 51:00 | 1 | 0 | 0 | 27 | 3 | 24 | 3 | 88.89% | 0 |
| Gavin Winter #30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 39 | 9 | 30 | 9 | 0.8 | 0 | |
| Braeden Bernard #29 | 51:00 | 0 | 1 | 0 | 39 | 9 | 30 | 9 | 76.92% | 0 |
| Collin Pierskalla #30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 9 | 3 |
| Assists | 18 | 5 |
| Points | 27 | 8 |
| Shots On Goal | 39 | 27 |
| Shooting Percent | 23.08% | 11.11% |
| Power Play Goals | 2 | 2 |
| Power Play Assists | 4 | 4 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 12 | 12 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 27 | 39 |
| Goals Against | 3 | 9 |
| Saves | 24 | 30 |
| Goals Against Average | 3 | 9 |
| Saves Percent | 88.89% | 76.92% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 5 | 5 |
| Power Plays Percent | 40% | 40% |
| Penalty Kills | 5 | 5 |
| Penalty Kills Percent | 60% | 60% |
| Power Plays Goals Allowed | 2 | 2 |

