Hutchinson vs Marshall Boys Hockey Game
Boys Hockey Hub
HUTCH
MARSHL
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Hutchinson | 0 | 5 | 3 | 8 |
| Marshall | 1 | 0 | 0 | 1 |
| 1st Period | ||
|---|---|---|
| 0 | 1 | |
| #7 Jacob Allen (even strength) | ||
| 2nd Period | ||
| 1 | 1 | |
| #7 Griffin Hutchins (even strength) (#4 Clayton Witte, #10 Hudson Lien) | ||
| 2 | 1 | |
| #19 Austin Carter (power play) (#10 Hudson Lien) | ||
| 3 | 1 | |
| #19 Austin Carter (power play) (#10 Hudson Lien, #16 Ben VanMarel) | ||
| 4 | 1 | |
| #2 Charlie Wacek (even strength) (#16 Ben VanMarel) | ||
| 5 | 1 | |
| #10 Hudson Lien (power play) (#11 Jack Hantge) | ||
| 3rd Period | ||
| 6 | 1 | |
| #13 Reggie Murphy (even strength) (#21 Kellen Karg) | ||
| 7 | 1 | |
| #11 Jack Hantge (even strength) (#16 Ben VanMarel) | ||
| 8 | 1 | |
| #10 Hudson Lien (even strength) | ||
Skater
| Hudson Lien #10 | 2 | 3 | 5 | 2 | 0 |
| Austin Carter #19 | 2 | 0 | 2 | 2 | 0 |
| Charlie Wacek #2 | 1 | 0 | 1 | 1 | 0 |
| Griffin Hutchins #7 | 1 | 0 | 1 | 1 | 0 |
| Jack Hantge #11 | 1 | 1 | 2 | 1 | 0 |
| Reggie Murphy #13 | 1 | 0 | 1 | 1 | 0 |
| Logan Hagstrom #3 | 0 | 0 | 0 | 0 | 0 |
| Clayton Witte #4 | 0 | 1 | 1 | 0 | 0 |
| Issac Johnson #5 | 0 | 0 | 0 | 0 | 0 |
| Grady Campbell #6 | 0 | 0 | 0 | 0 | 0 |
| Nathan Deopere-Peters #8 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neppl #9 | 0 | 0 | 0 | 0 | 2 |
| Rylan Mickolichek #12 | 0 | 0 | 0 | 0 | 0 |
| Aiden Silge #14 | 0 | 0 | 0 | 0 | 0 |
| Ben VanMarel #16 | 0 | 3 | 3 | 0 | 0 |
| Ben Schroeder #18 | 0 | 0 | 0 | 0 | 0 |
| Hunter Melber #20 | 0 | 0 | 0 | 0 | 0 |
| Struthers Talan #20 | 0 | 0 | 0 | 0 | 0 |
| Kellen Karg #21 | 0 | 1 | 1 | 0 | 0 |
| Kolten Plombon #22 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Schwarze #27 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 9 | 17 | 8 | 2 |
Goalie
| Weston Borstad #40 | 51:00 | 15 | 1 | 14 | 93.33% |
| Konnor Winn #33 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 15 | 1 | 14 | 93.33% |
Skater
| Jacob Allen #7 | 1 | 0 | 1 | 1 | 2 |
| Henry Horvath #3 | 0 | 0 | 0 | 0 | 0 |
| Nate Drown #4 | 0 | 0 | 0 | 0 | 0 |
| Carson Kopitski #5 | 0 | 0 | 0 | 0 | 0 |
| Xander Oey #8 | 0 | 0 | 0 | 0 | 0 |
| Easton Greenwood #9 | 0 | 0 | 0 | 0 | 4 |
| Braylon Oey #10 | 0 | 0 | 0 | 0 | 0 |
| Tate Mellenthin #11 | 0 | 0 | 0 | 0 | 0 |
| Bryce Becker #12 | 0 | 0 | 0 | 0 | 0 |
| Koda Peterson #14 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Dorschner #15 | 0 | 0 | 0 | 0 | 0 |
| Easton Jiskoot #16 | 0 | 0 | 0 | 0 | 0 |
| Brenden Price #17 | 0 | 0 | 0 | 0 | 0 |
| Riley Pfannschmidt #19 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rokeh #20 | 0 | 0 | 0 | 0 | 4 |
| Brayden Gratz #21 | 0 | 0 | 0 | 0 | 0 |
| Dylan Steilen #22 | 0 | 0 | 0 | 0 | 0 |
| Selby Anderson #23 | 0 | 0 | 0 | 0 | 0 |
| Grant Hisken #25 | 0 | 0 | 0 | 0 | 0 |
| Chase Hisken #25 | 0 | 0 | 0 | 0 | 0 |
| Chase Renken #26 | 0 | 0 | 0 | 0 | 0 |
| Keegan Fossum #28 | 0 | 0 | 0 | 0 | 0 |
| Gabe Widboom #39 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 1 | 10 |
Goalie
| McCoy Guenther #35 | 51:00 | 29 | 8 | 21 | 72.41% |
| Colby Allen #30 | 0:00 | 0 | 0 | 0 | 0% |
| Kirby Meulebroeck #33 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 29 | 8 | 21 | 72.41% |
Skater Stats | ||
|---|---|---|
| Goals | 8 | 1 |
| Assists | 9 | 0 |
| Points | 17 | 1 |
| Shots On Goal | 29 | 15 |
| Shooting Percent | 27.59% | 6.67% |
| Power Play Goals | 3 | 0 |
| Power Play Assists | 4 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 2 | 10 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 15 | 29 |
| Goals Against | 1 | 8 |
| Saves | 14 | 21 |
| Goals Against Average | 1 | 8 |
| Saves Percent | 93.33% | 72.41% |
| Shutouts | 0 | 0 |
Team Stats |
|---|

