Cretin-Derham Hall vs Park of Cottage Grove Boys Hockey Game
Boys Hockey Hub
CDH
PARK
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Cretin-Derham Hall | 2 | 1 | 1 | 4 |
| Park of Cottage Grove | 2 | 0 | 0 | 2 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 5:59 | #9 Chase Nadler (even strength) (#17 Kayden Hoberg, #27 Riley Koch) | 0 - 1 | |
| 8:09 | #18 Maverick Timmons (even strength) (#9 Alex Bloedow, #21 Andy Brown) | 1 - 1 | |
| 15:40 | #7 Ayden Diethert (even strength) (#16 Luke Palecek, #8 Sam Larson) | 2 - 1 | |
| 15:57 | #28 Nick Bailey (even strength) (#20 Brady Siemer) | 2 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 2:41 | #22 Soren Saumweber (even strength) (#18 Maverick Timmons) | 3 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 9:14 | #20 Marcus Matyas (short handed) (#12 Jonny Bloedow) | 4 - 2 |
Skater
| Total | 4 | 6 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Drew Sinna #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Millard #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Diethert #7 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Larson #8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bloedow #9 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx DeLisle #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Ruprecht #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Bloedow #12 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Tompkins #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Palecek #16 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maverick Timmons #18 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Odlaug #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Matyas #20 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Brown #21 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soren Saumweber #22 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Kissner #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Thompson #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Emmett Opichka #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dahlstrom #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Mordorski #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Yates #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Nadler #9 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Bachand #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi McMorrow #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Munger #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Hoberg #17 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Gander #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Wilhelmy #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Siemer #20 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sand #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kennedy #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Koch #27 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bailey #28 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bellinger #34 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 1 | 0 | 0 | 22 | 2 | 20 | 2 | 0.9 | 0 | |
| Ernie Drury #30 | 51:00 | 1 | 0 | 0 | 22 | 2 | 20 | 2 | 90.91% | 0 |
Goalie
| Total | 0 | 1 | 0 | 27 | 4 | 23 | 4 | 0.9 | 0 | |
| Henry Voss #32 | 51:00 | 0 | 1 | 0 | 27 | 4 | 23 | 4 | 85.19% | 0 |
Skater | ||
|---|---|---|
| Goals | 4 | 2 |
| Assists | 6 | 3 |
| Points | 10 | 5 |
| Shots On Goal | 27 | 22 |
| Shooting Percent | 14.81% | 9.09% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 1 | 0 |
| Short Handed Assists | 1 | 0 |
| Penalty Minutes | 2 | 0 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 22 | 27 |
| Goals Against | 2 | 4 |
| Saves | 20 | 23 |
| Goals Against Average | 2 | 4 |
| Saves Percent | 90.91% | 85.19% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 0 | 1 |
| Power Plays Percent | 0% | 0% |
| Penalty Kills | 1 | 0 |
| Penalty Kills Percent | 100% | 0% |
| Power Plays Goals Allowed | 0 | 0 |

