Northern Edge vs Pine City Area Boys Hockey Game
Boys Hockey Hub
N.Edge
PINE
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Northern Edge | 1 | 1 | 0 | 2 |
| Pine City Area | 2 | 0 | 2 | 4 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 2:58 | #4 Jaxon Smith (even strength) (#26 Carson Anderson) | 0 - 1 | |
| 5:45 | #3 Weston Clementson (even strength) (#16 Evan Doenz, #7 Milo Rydberg) | 0 - 2 | |
| 12:53 | #3 Riley Dufour (even strength) | 1 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 9:44 | #3 Riley Dufour (even strength) | 2 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 13:11 | #12 McCall Leger (short handed) (#2 Ethan Aagaard, #37 Cooper Danielson) | 2 - 3 | |
| 15:31 | #8 Oskar Rydberg (even strength) (#26 Carson Anderson, #32 Brady Berglund) | 2 - 4 |
Skater
| Total | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Riley Dufour #3 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crandall #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Wolters #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Nephew #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Smith #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Swenson #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gosiak #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Scott #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wolters #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Carlson #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles Dehaan #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Heinen #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Gutierrez #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Price #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hoffman #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Norton #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Schmeling #29 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 4 | 7 | 11 | 4 | 4 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 1 | |
| Ethan Aagaard #2 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Clementson #3 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith #4 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Morris #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Nicoll #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Rydberg #7 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Rydberg #8 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Dvorak #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Hall #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCall Leger #12 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Doenz #16 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohdan Valvoda #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Jerry #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Jerry #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Anderson #26 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Monson #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano Schisano #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Berglund #32 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Danielson #37 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 0 | 1 | 0 | 41 | 4 | 37 | 4 | 0.9 | 0 | |
| Jameson Grady #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Gage Husby #33 | 51:00 | 0 | 1 | 0 | 41 | 4 | 37 | 4 | 90.24% | 0 |
Goalie
| Total | 1 | 0 | 0 | 15 | 2 | 13 | 2 | 0.9 | 0 | |
| Milo Babolik #33 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Blayne Rasinski #40 | 51:00 | 1 | 0 | 0 | 15 | 2 | 13 | 2 | 86.67% | 0 |
Skater | ||
|---|---|---|
| Goals | 2 | 4 |
| Assists | 0 | 7 |
| Points | 2 | 11 |
| Shots On Goal | 15 | 41 |
| Shooting Percent | 13.33% | 9.76% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 2 |
| Penalty Minutes | 12 | 13 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 41 | 15 |
| Goals Against | 4 | 2 |
| Saves | 37 | 13 |
| Goals Against Average | 4 | 2 |
| Saves Percent | 90.24% | 86.67% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 3 | 3 |
| Power Plays Percent | 0% | 0% |
| Penalty Kills | 3 | 3 |
| Penalty Kills Percent | 100% | 100% |
| Power Plays Goals Allowed | 0 | 0 |

