La Crescent-Hokah vs Winona Boys Hockey Game
Boys Hockey Hub
LACRES
WINONA
Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| La Crescent-Hokah | 1 | 1 | 2 | 0 | 4 |
| Winona | 1 | 1 | 2 | 1 | 5 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 5:46 | #17 Cooper Hill (even strength) | 1 - 0 | |
| 13:10 | #7 Robbie MacLennan (even strength) (#20 Cole Anacabe) | 1 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 2:34 | #17 Myles Bruemmer (even strength) (#37 Jack Jerowski, #11 Gavin Kammerer) | 1 - 2 | |
| 3:14 | #4 Cooper Johnston (even strength) (#10 Ben Schoepel, #11 Owen Webinger) | 2 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 3:45 | #17 Cooper Hill (power play) (#4 Cooper Johnston) | 3 - 2 | |
| 4:28 | #8 Asher Voves (even strength) (#18 Ceegan Hollon, #2 Turner Boettcher) | 4 - 2 | |
| 10:16 | #11 Gavin Kammerer (even strength) (#20 Cole Anacabe, #17 Myles Bruemmer) | 4 - 3 | |
| 14:13 | #37 Jack Jerowski (even strength) (#50 Gavin Charles) | 4 - 4 |
Overtime
time | team | description | Score |
|---|---|---|---|
| 5:58 | #37 Jack Jerowski (even strength) (#12 Jonah Scoville, #23 Zack Wilken) | 4 - 5 |
Skater
| Total | 4 | 5 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Turner Boettcher #2 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Gerady #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnston #4 | 1 | 1 | 2 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Theede #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Trapp #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Voves #8 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Alfson #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Schoepel #10 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Webinger #11 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Peters #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Von Arx #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payson Woller #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Mueller #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hill #17 | 2 | 0 | 2 | 2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ceegan Hollon #18 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Seitz #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer Semling #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 5 | 8 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Lange #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie MacLennan #7 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Grass #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Looman #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hines #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kammerer #11 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Scoville #12 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Suffrins #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River S #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Schell #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Crowsen #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Leger #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Bruemmer #17 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Martinku #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Rollinger #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Anacabe #20 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Posey-Heyer #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Wilken #23 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mehling #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WiIliam Cassleman #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Nelton #36 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jerowski #37 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Killian #42 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Raymond #43 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Herber #44 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Charles #50 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 0 | 1 | 0 | 37 | 5 | 32 | 4.5 | 0.9 | 0 | |
| Nadia Woodard #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Charlie Wieser #30 | 56:58 | 0 | 1 | 0 | 37 | 5 | 32 | 4.48 | 86.49% | 0 |
Goalie
| Total | 1 | 0 | 0 | 25 | 4 | 21 | 3.6 | 0.8 | 0 | |
| Seth Watkins #1 | 56:58 | 1 | 0 | 0 | 25 | 4 | 21 | 3.58 | 84% | 0 |
| Cayden Lingen #29 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 4 | 5 |
| Assists | 5 | 8 |
| Points | 9 | 13 |
| Shots On Goal | 25 | 37 |
| Shooting Percent | 16% | 13.51% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 1 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 8 | 10 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 56:58 | 56:58 |
| Shots On Goal | 37 | 25 |
| Goals Against | 5 | 4 |
| Saves | 32 | 21 |
| Goals Against Average | 4.48 | 3.58 |
| Saves Percent | 86.49% | 84% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 3 | 3 |
| Power Plays Percent | 33.33% | 0% |
| Penalty Kills | 3 | 3 |
| Penalty Kills Percent | 100% | 66.67% |
| Power Plays Goals Allowed | 0 | 1 |

