Eden Prairie vs Wayzata Boys Hockey Game
Boys Hockey Hub
EPHS
WAYZTA
Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Eden Prairie | 1 | 1 | 0 | 0 | 2 |
| Wayzata | 0 | 2 | 0 | 1 | 3 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 7:49 | #10 Owen Konrad (even strength) (#25 William Jesse Tucker) | 1 - 0 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 0:31 | #10 Owen Konrad (power play) (#33 Cameron Rice, #9 Jack Peterson) | 2 - 0 | |
| 1:40 | #7 McCoy Kurtz (even strength) | 2 - 1 | |
| 13:15 | #12 Tommy Colmenero (even strength) (#14 George Mattson, #17 Evan Lyke) | 2 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| No Score |
Overtime
time | team | description | Score |
|---|---|---|---|
| 1:47 | #12 Tommy Colmenero (even strength) (#17 Evan Lyke) | 2 - 3 |
Skater
| Total | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | |
| Braeland Moten #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Adams #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Ailie #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Thompson #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bretz #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Peterson #9 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Konrad #10 | 2 | 0 | 2 | 2 | 100% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gage Elliott #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Bauleke #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Elmquist #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pitzl #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lee #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Jesse Tucker #25 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Shultz #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rice #33 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Shultz #37 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Wolkove #39 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | |
| Ben Turek #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode Sarsland #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Davison #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy Kurtz #7 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Balon #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hendricks #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Colmenero #12 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Mattson #14 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Nelson #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Molde #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lyke #17 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Nawrocki #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Peterson #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Pyle #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Alstead #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Curry #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Leach #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McShane #41 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 0 | 1 | 0 | 46 | 3 | 43 | 2.9 | 0.9 | 0 | |
| Bennett Wilmer #31 | 52:47 | 0 | 1 | 0 | 46 | 3 | 43 | 2.90 | 93.48% | 0 |
Goalie
| Total | 1 | 0 | 0 | 25 | 2 | 23 | 1.9 | 0.9 | 0 | |
| Ryan Pellinger #1 | 52:47 | 1 | 0 | 0 | 25 | 2 | 23 | 1.93 | 92% | 0 |
Skater | ||
|---|---|---|
| Goals | 2 | 3 |
| Assists | 3 | 3 |
| Points | 5 | 6 |
| Shots On Goal | 25 | 46 |
| Shooting Percent | 8% | 6.52% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 2 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 12 | 12 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 52:47 | 52:47 |
| Shots On Goal | 46 | 25 |
| Goals Against | 3 | 2 |
| Saves | 43 | 23 |
| Goals Against Average | 2.90 | 1.93 |
| Saves Percent | 93.48% | 92% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 3 | 3 |
| Power Plays Percent | 33.33% | 0% |
| Penalty Kills | 3 | 3 |
| Penalty Kills Percent | 100% | 66.67% |
| Power Plays Goals Allowed | 0 | 1 |

