Eagan vs South St. Paul Boys Hockey Game
Boys Hockey Hub
EAGAN
SSP
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Eagan | 0 | 0 | 4 | 4 |
| South St. Paul | 0 | 1 | 0 | 1 |
| 1st Period | ||
|---|---|---|
| No Score | ||
| 2nd Period | ||
| 0 | 1 | |
| #21 Brody Nerka (even strength) (#9 Ryan Cudo, #5 Jace Erb) | ||
| 3rd Period | ||
| 1 | 1 | |
| #11 Blake Pavek (even strength) | ||
| 2 | 1 | |
| #13 Ben Williams (power play) | ||
| 3 | 1 | |
| #2 Layne Negaard (even strength) (#17 Brody Kryzer, #9 Ethan Mann) | ||
| 4 | 1 | |
| #19 Nathan Turvold (even strength) | ||
Skater
| Layne Negaard #2 | 1 | 0 | 1 | 1 | 0 |
| Blake Pavek #11 | 1 | 0 | 1 | 1 | 0 |
| Ben Williams #13 | 1 | 0 | 1 | 1 | 2 |
| Nathan Turvold #19 | 1 | 0 | 1 | 1 | 0 |
| Liam Riley #3 | 0 | 0 | 0 | 0 | 0 |
| Liam Thomas #4 | 0 | 0 | 0 | 0 | 0 |
| Connor Thomas #5 | 0 | 0 | 0 | 0 | 0 |
| Max Gillespie #6 | 0 | 0 | 0 | 0 | 0 |
| Conor Keogh #7 | 0 | 0 | 0 | 0 | 0 |
| John Ballmann #8 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mann #9 | 0 | 1 | 1 | 0 | 0 |
| Charlie Forester #10 | 0 | 0 | 0 | 0 | 0 |
| Cade Steinke #12 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lunneborg #14 | 0 | 0 | 0 | 0 | 0 |
| Liam Rasinen #15 | 0 | 0 | 0 | 0 | 0 |
| Ben Schiltgen #16 | 0 | 0 | 0 | 0 | 0 |
| Brody Kryzer #17 | 0 | 1 | 1 | 0 | 0 |
| Carter Eilertson #18 | 0 | 0 | 0 | 0 | 0 |
| Garrett Larson #20 | 0 | 0 | 0 | 0 | 2 |
| Arthur Eddy #21 | 0 | 0 | 0 | 0 | 0 |
| Quin Mead #23 | 0 | 0 | 0 | 0 | 0 |
| Max Turner #24 | 0 | 0 | 0 | 0 | 2 |
| Teddy Strom #25 | 0 | 0 | 0 | 0 | 0 |
| Willie Lavine #26 | 0 | 0 | 0 | 0 | 0 |
| Preston Skoog #27 | 0 | 0 | 0 | 0 | 0 |
| Andrew Voelbel #28 | 0 | 0 | 0 | 0 | 0 |
| Aaron Silgen #32 | 0 | 0 | 0 | 0 | 0 |
| Hudson Schmidt #33 | 0 | 0 | 0 | 0 | 0 |
| Dan Urick #36 | 0 | 0 | 0 | 0 | 0 |
| Gavin Beckwith #37 | 0 | 0 | 0 | 0 | 0 |
| Ryan Graupman #40 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 6 | 4 | 6 |
Goalie
| Micah Strop #1 | 51:00 | 13 | 1 | 12 | 92.31% |
| Austin Schwark #30 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 13 | 1 | 12 | 92.31% |
Skater
| Brody Nerka #21 | 1 | 0 | 1 | 1 | 0 |
| Jace Erb #5 | 0 | 1 | 1 | 0 | 0 |
| Jackson Schultz #6 | 0 | 0 | 0 | 0 | 4 |
| Isreal Diaz #8 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cudo #9 | 0 | 1 | 1 | 0 | 0 |
| Nick Givens #10 | 0 | 0 | 0 | 0 | 0 |
| Cole Stever #12 | 0 | 0 | 0 | 0 | 0 |
| Walton Joswiak #13 | 0 | 0 | 0 | 0 | 0 |
| Owen Shepard #17 | 0 | 0 | 0 | 0 | 2 |
| Nico Sielski #18 | 0 | 0 | 0 | 0 | 0 |
| Greyson Simons #19 | 0 | 0 | 0 | 0 | 0 |
| Cole Ransom #29 | 0 | 0 | 0 | 0 | 0 |
| Roman Knight #87 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Horning #92 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 2 | 3 | 1 | 8 |
Goalie
| Michal Francis #1 | 51:00 | 33 | 4 | 29 | 87.88% |
| Total | 0 | 33 | 4 | 29 | 87.88% |
Skater Stats | ||
|---|---|---|
| Goals | 4 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 3 |
| Shots On Goal | 33 | 13 |
| Shooting Percent | 12.12% | 7.69% |
| Power Play Goals | 1 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 8 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 13 | 33 |
| Goals Against | 1 | 4 |
| Saves | 12 | 29 |
| Goals Against Average | 1 | 4 |
| Saves Percent | 92.31% | 87.88% |
| Shutouts | 0 | 0 |
Team Stats |
|---|
