Grafton/Park River vs Thief River Falls Boys Hockey Game
Boys Hockey Hub
GPR
TRF
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Grafton/Park River | 0 | 0 | 2 | 2 |
| Thief River Falls | 2 | 0 | 3 | 5 |
| 1st Period | ||
|---|---|---|
| 0 | 1 | |
| #12 Spencer Anderson (power play) (#7 Hudson Brouse, #14 Jed Kelly) | ||
| 0 | 2 | |
| #9 Beckem Johnson (even strength) (#12 Spencer Anderson) | ||
| 2nd Period | ||
| No Score | ||
| 3rd Period | ||
| 1 | 2 | |
| #5 Toren Beneda (even strength) (#18 Marcus Moe) | ||
| 1 | 3 | |
| #24 Johnathan Rogalla (even strength) (#5 Brody Radniecki) | ||
| 2 | 3 | |
| #5 Toren Beneda (even strength) | ||
| 2 | 4 | |
| #12 Spencer Anderson (even strength) (#9 Beckem Johnson) | ||
| 2 | 5 | |
| #12 Spencer Anderson (even strength) (#2 Ian Winter, #7 Hudson Brouse) | ||
Skater
| Toren Beneda #5 | 2 | 0 | 2 | 2 | 0 |
| Cam Fraser #2 | 0 | 0 | 0 | 0 | 0 |
| Soren Olson #6 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Presteng #7 | 0 | 0 | 0 | 0 | 0 |
| Ryker Votava #9 | 0 | 0 | 0 | 0 | 0 |
| David Jelinek #10 | 0 | 0 | 0 | 0 | 4 |
| Thomas Aasand #11 | 0 | 0 | 0 | 0 | 2 |
| Carson Thomas #12 | 0 | 0 | 0 | 0 | 0 |
| Noah Troftgruben #13 | 0 | 0 | 0 | 0 | 4 |
| Augie Miller #14 | 0 | 0 | 0 | 0 | 0 |
| Laith Hoenke #15 | 0 | 0 | 0 | 0 | 0 |
| Zander Hovde #17 | 0 | 0 | 0 | 0 | 0 |
| Marcus Moe #18 | 0 | 1 | 1 | 0 | 2 |
| Andrew Flanders #20 | 0 | 0 | 0 | 0 | 0 |
| CT Lee #21 | 0 | 0 | 0 | 0 | 0 |
| Trace Anderson #22 | 0 | 0 | 0 | 0 | 2 |
| Landon Corrick #23 | 0 | 0 | 0 | 0 | 0 |
| Drew Suda #24 | 0 | 0 | 0 | 0 | 2 |
| Noah Suda #25 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 2 | 18 |
Goalie
| Kaisin Twamley #1 | 51:00 | 23 | 5 | 18 | 78.26% |
| Total | 0 | 23 | 5 | 18 | 78.26% |
Skater
| Spencer Anderson #12 | 3 | 1 | 4 | 3 | 0 |
| Beckem Johnson #9 | 1 | 1 | 2 | 1 | 0 |
| Johnathan Rogalla #24 | 1 | 0 | 1 | 1 | 4 |
| Ian Winter #2 | 0 | 1 | 1 | 0 | 0 |
| Ryan Flaagan #4 | 0 | 0 | 0 | 0 | 0 |
| Brody Radniecki #5 | 0 | 1 | 1 | 0 | 0 |
| Hudson Brouse #7 | 0 | 2 | 2 | 0 | 0 |
| Wyatt Novak #8 | 0 | 0 | 0 | 0 | 0 |
| Knute Hams #10 | 0 | 0 | 0 | 0 | 0 |
| Jed Kelly #14 | 0 | 1 | 1 | 0 | 2 |
| Gres Hruby #16 | 0 | 0 | 0 | 0 | 0 |
| Tucker Knott #19 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hall #21 | 0 | 0 | 0 | 0 | 0 |
| Weston Olson #27 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bugge #28 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 12 | 5 | 6 |
Goalie
| Cooper Roff #31 | 51:00 | 22 | 2 | 20 | 90.91% |
| Total | 0 | 22 | 2 | 20 | 90.91% |
Skater Stats | ||
|---|---|---|
| Goals | 2 | 5 |
| Assists | 1 | 7 |
| Points | 3 | 12 |
| Shots On Goal | 22 | 23 |
| Shooting Percent | 9.09% | 21.74% |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 18 | 6 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 23 | 22 |
| Goals Against | 5 | 2 |
| Saves | 18 | 20 |
| Goals Against Average | 5 | 2 |
| Saves Percent | 78.26% | 90.91% |
| Shutouts | 0 | 0 |
Team Stats |
|---|
More Games
Jan 10FINAL

