International Falls vs Bagley/Fosston Boys Hockey Game
Boys Hockey Hub
IFALLS
BAGLEY
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| International Falls | 2 | 1 | 3 | 6 |
| Bagley/Fosston | 2 | 0 | 1 | 3 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 6:23 | #15 Anthony Yerxa (even strength) (#18 William Yerxa, #2 Brodie Baldwin) | 1 - 0 | |
| 13:50 | #5 James Palmer (even strength) (#4 Wyatt Gerbracht) | 1 - 1 | |
| 15:22 | #2 Brodie Baldwin (even strength) (#18 William Yerxa, #15 Anthony Yerxa) | 2 - 1 | |
| 15:43 | #4 Wyatt Gerbracht (even strength) (#13 Logan Dillich, #3 Reid Gerbracht) | 2 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 10:52 | #18 William Yerxa (power play) (#2 Brodie Baldwin, #15 Anthony Yerxa) | 3 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 0:44 | #4 Wyatt Gerbracht (even strength) (#12 Isaac Decoteau, #3 Reid Gerbracht) | 3 - 3 | |
| 5:12 | #18 William Yerxa (even strength) (#15 Anthony Yerxa, #2 Brodie Baldwin) | 4 - 3 | |
| 7:24 | #18 William Yerxa (power play) (#15 Anthony Yerxa, #16 Carter Thompson) | 5 - 3 | |
| 15:55 | #12 Andrew Eide (power play) (#20 Grae Shikowsky, #17 Bauer Lindvall) | 6 - 3 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 18 | 6 | 4 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | |||
| 2 | Brodie Baldwin | 1 | 3 | 4 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chase Phillips | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matthew Black | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gage Wallander | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Youso | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Crandall | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aiston Kossow | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adien Lehman | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Eide | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Casareto | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hoyt Nelson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Yerxa | 1 | 4 | 5 | 1 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Carter Thompson | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bauer Lindvall | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | William Yerxa | 3 | 2 | 5 | 3 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jayden Ginter | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Grae Shikowsky | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Paxton Sivonen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kane Thompson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Camron Benson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reid Gerbracht | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wyatt Gerbracht | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Palmer | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hayden Hanse | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blake Colegrove | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Gerbracht | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Isaac Decoteau | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Logan Dillich | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole Johnson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Hood | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trenton Wiese | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bryce Haugen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brookston Hildebrandt | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 21 | 3 | 18 | 3 | 0.9 | 0 | |||
| 30 | Kane Thompson | 51:00 | 1 | 0 | 0 | 21 | 3 | 18 | 3 | 85.71% | 0 |
| 33 | Caleb Joslyn | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 73 | 6 | 67 | 6 | 0.9 | 0 | |||
| 29 | Forrest Bates | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 30 | Brookston Hildebrandt | 51:00 | 0 | 1 | 0 | 73 | 6 | 67 | 6 | 91.78% | 0 |
Skater | ||
|---|---|---|
| Goals | 6 | 3 |
| Assists | 12 | 5 |
| Points | 18 | 8 |
| Shots On Goal | 73 | 21 |
| Shooting Percent | 8.22% | 14.29% |
| Power Play Goals | 3 | 0 |
| Power Play Assists | 6 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 16 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 21 | 73 |
| Goals Against | 3 | 6 |
| Saves | 18 | 67 |
| Goals Against Average | 3 | 6 |
| Saves Percent | 85.71% | 91.78% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 6 | 1 |
| Power Plays Percent | 50% | 0% |
| Penalty Kills | 1 | 6 |
| Penalty Kills Percent | 100% | 50% |
| Power Plays Goals Allowed | 0 | 3 |

