Hastings vs Eastview/Apple Valley Boys Lacrosse Game
Boys Lacrosse Hub
HSTNGS
EVAV
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hastings | 0 | 0 | 0 | 9 | 9 |
| Eastview/Apple Valley | 0 | 0 | 0 | 12 | 12 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runner
| Total | 12 | 7 | 19 | 0 | 0 | 0 | 30 | 0 | 5 | 23 | 17 | 6 | 73.910 |
| Grady Olk #1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0% |
| Derrick Zackery #2 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% |
| Erik Olson #3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% |
| Cayden Coulson #4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| Mitch Rohrbach #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Josh Cohen #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Mason Spray #7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Owen White #8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Quinn Curry #9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Westin Fugleberg #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jaxx Berberena #11 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 17 | 6 | 73.91% |
| Brooks Hall #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ethan Wade #15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Derek Wells #16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Hayden Johnson #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Charlie Bodnar #21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Sawyer Haagenson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Colt Kuchinski #24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jack Ponce #27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Finn Koenigsberger #29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Benett Casby #45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% |
| Ryan Lodmill #57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
Goaltender
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender
| Total | 0 | 1 | 0 | 6 | 4 | 0 | 2 | 0.330 | 0 | 0 |
| Abe Gissibl #12 | 0:00 | 0 | 0 | 6 | 4 | 0 | 2 | 33% | 0 | 0 |
| Will Olstad #50 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Runner | ||
|---|---|---|
| Goals | 0 | 12 |
| Assists | 0 | 7 |
| Points | 0 | 19 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Ground Balls | 0 | 30 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 0 | 5 |
| Faceoffs | 0 | 23 |
| Faceoff Wins | 0 | 17 |
| Faceoff Losses | 0 | 6 |
| Faceoff Percent | 0% | 73.91% |
Goaltender | ||
|---|---|---|
| Minutes | 0:00 | 0:00 |
| Wins | 0 | 1 |
| Losses | 0 | 0 |
| Shots On Goals Against | 0 | 17 |
| Goals Against | 0 | 9 |
| Goals Against Average | 0 | 0 |
| Saves | 0 | 8 |
| Saves Percent | 0% | 47% |
| Ground Balls | 0 | 0 |
| Shutouts | 0 | 0 |
Team |
|---|

