Prior Lake vs Bloomington Jefferson Boys Lacrosse Game
Boys Lacrosse Hub
PRLAKE
JEFFSN
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Prior Lake | 0 | 3 | 0 | 2 | 5 |
| Bloomington Jefferson | 0 | 2 | 0 | 6 | 8 |
Runner
| JACOB THOMAS #2 | 2 | 2 | 4 | 2 | 0 |
| DONOVAN MARCO #14 | 1 | 0 | 1 | 0 | 0 |
| CARSEN OLSEN #27 | 1 | 0 | 1 | 0 | 0 |
| LUKE WONG #33 | 1 | 0 | 1 | 0 | 1 |
| GRIFFIN MARSHALL #1 | 0 | 0 | 0 | 1 | 2 |
| KYLER CSIKI #3 | 0 | 0 | 0 | 2 | 0 |
| CARTER MEYERAAN #5 | 0 | 1 | 1 | 3 | 0 |
| BENNETT CHRISTIANSON #7 | 0 | 1 | 1 | 2 | 0 |
| RYDER GREEN #9 | 0 | 0 | 0 | 0 | 0 |
| BRAYDEN LAKE #10 | 0 | 0 | 0 | 0 | 0 |
| NOAH KURTH #11 | 0 | 0 | 0 | 2 | 0 |
| AIDEN FROMM #12 | 0 | 0 | 0 | 0 | 0 |
| CHASE HACKETT #13 | 0 | 0 | 0 | 0 | 0 |
| AIDEN LAVIGNE #17 | 0 | 0 | 0 | 1 | 0 |
| JOSEPH GANNON #18 | 0 | 0 | 0 | 0 | 0 |
| BRADY BARTEL #19 | 0 | 0 | 0 | 5 | 0 |
| TYLER SPORNEY #22 | 0 | 0 | 0 | 0 | 0 |
| DYLAN PENNE #37 | 0 | 0 | 0 | 2 | 0 |
| CARTER BUCKINGHAM #42 | 0 | 0 | 0 | 3 | 0 |
| ETHAN THAYER #44 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 9 | 23 | 3 |
Goaltender
| HUDSON YOUNG #30 | 48:00 | 17 | 8 | 9 | 53% |
| Total | 0 | 17 | 8 | 9 | 53% |
Runner
| Anders Bjorklund #17 | 4 | 0 | 4 | 5 | 0 |
| Logan Mattson #23 | 2 | 1 | 3 | 1 | 0 |
| Aidan Shelley #27 | 2 | 0 | 2 | 3 | 0 |
| Ben Raabe #2 | 0 | 0 | 0 | 0 | 0 |
| Carter Fleuchaus #3 | 0 | 1 | 1 | 2 | 0 |
| Mason Van Brunt #5 | 0 | 1 | 1 | 10 | 14 |
| Artie Lenz #6 | 0 | 0 | 0 | 0 | 0 |
| Theron Heng #7 | 0 | 0 | 0 | 0 | 0 |
| Corbin Hagbom #8 | 0 | 0 | 0 | 3 | 0 |
| Cullen Van Brunt #9 | 0 | 0 | 0 | 0 | 0 |
| Lukas Boyum #10 | 0 | 0 | 0 | 1 | 0 |
| Gino Erickson #13 | 0 | 2 | 2 | 0 | 0 |
| Alex Liu #14 | 0 | 0 | 0 | 3 | 0 |
| Riley Corbett #15 | 0 | 0 | 0 | 5 | 0 |
| Wesley Rathsabandith #16 | 0 | 0 | 0 | 1 | 0 |
| Owen Clark #19 | 0 | 0 | 0 | 2 | 0 |
| Leo Oss #22 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 13 | 36 | 14 |
Goaltender
| Jake Sniegowski #31 | 48:00 | 19 | 5 | 14 | 74% |
| Total | 0 | 19 | 5 | 14 | 74% |
Runner Stats | ||
|---|---|---|
| Goals | 5 | 8 |
| Assists | 4 | 5 |
| Points | 9 | 13 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Ground Balls | 23 | 36 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 9 | 8 |
| Faceoffs | 16 | 17 |
| Faceoff Wins | 3 | 14 |
| Faceoff Losses | 13 | 3 |
| Faceoff Percent | 18.75% | 82.35% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Shots On Goals Against | 17 | 19 |
| Goals Against | 8 | 5 |
| Goals Against Average | 8 | 5 |
| Saves | 9 | 14 |
| Saves Percent | 53% | 74% |
| Ground Balls | 2 | 4 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

