Benilde-St. Margaret’s vs Chaska Boys Lacrosse Game
Boys Lacrosse Hub
BSM
CHASKA
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Benilde-St. Margaret's | 3 | 5 | 4 | 3 | 15 |
| Chaska | 0 | 0 | 1 | 0 | 1 |
Runner
| David Langevin #1 | 4 | 2 | 6 | 0 | 0 |
| Holton Vanderlinde #3 | 3 | 3 | 6 | 5 | 0 |
| Brandt Kaltsas #26 | 3 | 0 | 3 | 3 | 0 |
| Collin Goodwater #27 | 2 | 0 | 2 | 3 | 0 |
| Mason Smith #7 | 1 | 0 | 1 | 0 | 0 |
| Leo Gagnon #11 | 1 | 1 | 2 | 1 | 0 |
| Brady Paulson #12 | 1 | 0 | 1 | 0 | 0 |
| Brady Marcus #0 | 0 | 0 | 0 | 4 | 0 |
| Tyler Kirschner #2 | 0 | 0 | 0 | 8 | 0 |
| Carter Tanious #5 | 0 | 0 | 0 | 3 | 0 |
| Patrick Speltz #6 | 0 | 0 | 0 | 2 | 0 |
| Caden Thorpe #8 | 0 | 0 | 0 | 0 | 0 |
| Grayson Quirk #10 | 0 | 0 | 0 | 2 | 0 |
| McEwen Lenzmeier #13 | 0 | 0 | 0 | 0 | 0 |
| Brandon Weiner #17 | 0 | 0 | 0 | 8 | 18 |
| Will Krusemark #20 | 0 | 0 | 0 | 2 | 0 |
| Raymond Yerhot #21 | 0 | 0 | 0 | 0 | 0 |
| Cort Engelsma #22 | 0 | 0 | 0 | 1 | 0 |
| Arbor Sterk #23 | 0 | 0 | 0 | 0 | 0 |
| Joshua Stucki #24 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kahl #28 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 6 | 21 | 42 | 18 |
Goaltender
| Josh Ims #16 | 40:00 | 7 | 1 | 6 | 86% |
| Max Rasmussen #14 | 8:00 | 1 | 0 | 1 | 100% |
| Total | 0 | 8 | 1 | 7 | 1.86% |
Runner
| Evan Krueger #9 | 2 | 0 | 2 | 0 | 0 |
| Leighton Hines #0 | 0 | 0 | 0 | 1 | 0 |
| Connor Cunningham #1 | 0 | 0 | 0 | 2 | 0 |
| Mason Mulheran #2 | 0 | 0 | 0 | 0 | 0 |
| Marshal Fahler #4 | 0 | 0 | 0 | 3 | 2 |
| William Sumstad #6 | 0 | 0 | 0 | 4 | 0 |
| Owen Sumstad #10 | 0 | 0 | 0 | 1 | 0 |
| Sullivan Schrandt #11 | 0 | 0 | 0 | 1 | 0 |
| Brady Brandt #12 | 0 | 0 | 0 | 0 | 0 |
| Noah Hennagir #13 | 0 | 0 | 0 | 0 | 0 |
| Finley Johnson #14 | 0 | 0 | 0 | 3 | 0 |
| Nathan Brandt #15 | 0 | 0 | 0 | 3 | 0 |
| Ian Schaffer #19 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Leighton #22 | 0 | 0 | 0 | 3 | 0 |
| Bowen Call #26 | 0 | 0 | 0 | 0 | 0 |
| Beck Wasserman #28 | 0 | 0 | 0 | 0 | 0 |
| Reuben Castro #31 | 0 | 0 | 0 | 1 | 5 |
| Total | 2 | 0 | 2 | 23 | 7 |
Goaltender
| Rhys Witheridge #3 | 0:00 | 33 | 15 | 18 | 55% |
| Total | 0 | 33 | 15 | 18 | 55% |
Runner Stats | ||
|---|---|---|
| Goals | 15 | 2 |
| Assists | 6 | 0 |
| Points | 21 | 2 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Ground Balls | 42 | 23 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 8 | 10 |
| Faceoffs | 20 | 19 |
| Faceoff Wins | 18 | 7 |
| Faceoff Losses | 2 | 12 |
| Faceoff Percent | 90% | 36.84% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 0:00 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Shots On Goals Against | 8 | 33 |
| Goals Against | 1 | 15 |
| Goals Against Average | 1 | 0 |
| Saves | 7 | 18 |
| Saves Percent | 88% | 55% |
| Ground Balls | 0 | 0 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

