Mounds View vs Woodbury Boys Lacrosse Game
Boys Lacrosse Hub
MVHS
WDBURY
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Mounds View | 0 | 0 | 0 | 5 | 5 |
| Woodbury | 0 | 0 | 0 | 4 | 4 |
Runner
| Andrew Worrall #14 | 2 | 0 | 2 | 0 | 1 |
| Rex Robbe #2 | 1 | 1 | 2 | 1 | 0 |
| Micah Fuller #17 | 1 | 1 | 2 | 8 | 9 |
| David Gibbs #22 | 1 | 1 | 2 | 1 | 0 |
| Will Gehring #3 | 0 | 0 | 0 | 0 | 0 |
| Tony Cook #5 | 0 | 0 | 0 | 4 | 0 |
| Eddie Vermilyea #9 | 0 | 0 | 0 | 1 | 0 |
| Charlie Huber #12 | 0 | 0 | 0 | 1 | 0 |
| Nate Tyvoll #18 | 0 | 0 | 0 | 1 | 0 |
| Sean Daly #23 | 0 | 0 | 0 | 0 | 0 |
| Jack Holmes #35 | 0 | 0 | 0 | 1 | 0 |
| Total | 5 | 3 | 8 | 18 | 10 |
Goaltender
| Sam Hagel #1 | 0:00 | 16 | 4 | 12 | 75% |
| Total | 0 | 16 | 4 | 12 | 75% |
Runner
| Sam Sanchez #1 | 1 | 1 | 2 | 6 | 0 |
| Ethan Mohs #4 | 1 | 1 | 2 | 2 | 0 |
| Will McDonald #23 | 1 | 0 | 1 | 0 | 0 |
| Michael Pietruszewski #40 | 1 | 0 | 1 | 3 | 0 |
| Harrison Brigl #2 | 0 | 0 | 0 | 4 | 0 |
| Sullivan Born #3 | 0 | 0 | 0 | 0 | 0 |
| Gaborik Greenbaum #6 | 0 | 0 | 0 | 3 | 0 |
| Charlie Zebro #7 | 0 | 0 | 0 | 0 | 1 |
| Kahler Rudin #11 | 0 | 0 | 0 | 2 | 0 |
| Daniel Jian #12 | 0 | 0 | 0 | 1 | 0 |
| Owen Vars #17 | 0 | 0 | 0 | 0 | 0 |
| Owen Fownes #19 | 0 | 0 | 0 | 2 | 0 |
| Zanon Greenbaum #20 | 0 | 0 | 0 | 0 | 0 |
| Alex Bass #21 | 0 | 0 | 0 | 0 | 0 |
| Sam Messick #26 | 0 | 0 | 0 | 0 | 0 |
| Ryan Baker #28 | 0 | 0 | 0 | 0 | 0 |
| Graham Toelke #33 | 0 | 1 | 1 | 0 | 0 |
| Daniel Gangi-Wood #36 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keller #39 | 0 | 0 | 0 | 2 | 0 |
| Harrison Dardis #55 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 7 | 25 | 1 |
Goaltender
| Drew Baker #22 | 48:00 | 11 | 5 | 6 | 55% |
| Total | 0 | 11 | 5 | 6 | 55% |
Runner Stats | ||
|---|---|---|
| Goals | 5 | 4 |
| Assists | 3 | 3 |
| Points | 8 | 7 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 22 | 14 |
| Ground Balls | 18 | 25 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 3 | 8 |
| Faceoffs | 20 | 11 |
| Faceoff Wins | 10 | 1 |
| Faceoff Losses | 10 | 10 |
| Faceoff Percent | 50% | 9.09% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 0:00 | 48:00 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Shots On Goals Against | 16 | 11 |
| Goals Against | 4 | 5 |
| Goals Against Average | 0 | 5 |
| Saves | 12 | 6 |
| Saves Percent | 75% | 55% |
| Ground Balls | 0 | 2 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

