Elk River/Zimmerman vs Spring Lake Park/Coon Rapids Boys Lacrosse Game
Boys Lacrosse Hub
ELKRVR
SLPCR
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Elk River/Zimmerman | 4 | 3 | 4 | 2 | 13 |
| Spring Lake Park/Coon Rapids | 2 | 3 | 0 | 0 | 5 |
Runner
| Jack Risse #4 | 4 | 2 | 6 | 4 | 0 |
| Avery Balabon #14 | 3 | 0 | 3 | 3 | 0 |
| Braedon Becker #1 | 2 | 2 | 4 | 2 | 0 |
| Easton Ege #3 | 2 | 2 | 4 | 2 | 0 |
| Gavin Brandt #2 | 1 | 0 | 1 | 5 | 0 |
| Colton Manthey #26 | 1 | 0 | 1 | 0 | 0 |
| Gavin Anderson #5 | 0 | 1 | 1 | 8 | 5 |
| Ian Sydow #6 | 0 | 1 | 1 | 2 | 0 |
| Jake Jacobson #7 | 0 | 0 | 0 | 1 | 0 |
| Xander Schmig #8 | 0 | 1 | 1 | 0 | 0 |
| Lleyton Balabon #11 | 0 | 0 | 0 | 1 | 0 |
| Mason Cooper #15 | 0 | 0 | 0 | 0 | 0 |
| Tristan Flander #16 | 0 | 0 | 0 | 3 | 6 |
| Logan Peterson #25 | 0 | 0 | 0 | 3 | 0 |
| Shane Merten #57 | 0 | 0 | 0 | 1 | 0 |
| Beau Uecker #68 | 0 | 0 | 0 | 2 | 0 |
| Nolan Rydberg #72 | 0 | 0 | 0 | 3 | 0 |
| Total | 13 | 9 | 22 | 40 | 11 |
Goaltender
| Javelle Hibbard #55 | 48:00 | 14 | 5 | 9 | 64% |
| Total | 0 | 14 | 5 | 9 | 64% |
Runner
| Toby Tranby #19 | 3 | 1 | 4 | 0 | 0 |
| Kaden Konkler #10 | 2 | 1 | 3 | 0 | 0 |
| Tyler Herzog #1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rice #3 | 0 | 1 | 1 | 0 | 10 |
| Lamari Brown #4 | 0 | 0 | 0 | 0 | 0 |
| William Harcus #5 | 0 | 0 | 0 | 0 | 0 |
| Kyan Labansky #6 | 0 | 1 | 1 | 0 | 0 |
| Ryker Packey #7 | 0 | 0 | 0 | 0 | 0 |
| Trey Flores-Stafford #11 | 0 | 0 | 0 | 0 | 0 |
| Boston Greene #12 | 0 | 0 | 0 | 0 | 0 |
| Ryne Taute #14 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vizcarra-Davis #15 | 0 | 0 | 0 | 0 | 0 |
| Vinny Nerdahl #17 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Julkowski #18 | 0 | 0 | 0 | 0 | 0 |
| Blake Mellum #20 | 0 | 1 | 1 | 0 | 0 |
| Lincoln Stori #21 | 0 | 0 | 0 | 0 | 0 |
| Braden Hemquist #23 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nielsen #25 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Labreche-Olson #27 | 0 | 0 | 0 | 0 | 0 |
| Cy Larson #29 | 0 | 0 | 0 | 0 | 0 |
| Josiah Robb #33 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 10 | 0 | 10 |
Goaltender
| Carter Lee #30 | 40:00 | 22 | 13 | 9 | 41% |
| Brodie Gemlo #41 | 8:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 22 | 13 | 9 | 41% |
Runner Stats | ||
|---|---|---|
| Goals | 13 | 5 |
| Assists | 9 | 5 |
| Points | 22 | 10 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 21 | 14 |
| Ground Balls | 40 | 0 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 23 | 0 |
| Faceoffs | 20 | 20 |
| Faceoff Wins | 11 | 10 |
| Faceoff Losses | 9 | 10 |
| Faceoff Percent | 55% | 50% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Shots On Goals Against | 14 | 22 |
| Goals Against | 5 | 13 |
| Goals Against Average | 5 | 13 |
| Saves | 9 | 9 |
| Saves Percent | 64% | 41% |
| Ground Balls | 3 | 0 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

