Hopkins/St. Louis Park vs Buffalo Boys Lacrosse Game
Boys Lacrosse Hub
HSLP
BUFFLO
Hopkins/St. Louis Park vs Buffalo
May 5, 2026 • Buffalo High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hopkins/St. Louis Park | 0 | 0 | 0 | 4 | 4 |
| Buffalo | 0 | 0 | 0 | 10 | 10 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 4 | 0 | 4 | 3 | 0 | 0 | 20 | 0 | 11 | 18 | 4 | 14 | 47.270 |
| Carter Kuehn #1 | 2 | 0 | 2 | 0.500 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 8 | 27.27% |
| Milo Dean #2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0% |
| Brayden Fiori #13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Maleek Harris #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Max Terrazas #4 | 0 | 0 | 0 | 1.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0% |
| Mason Loken #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Tobias Good #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Brody Dwight #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Rory Paulson #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Max Weier #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Soloman Norquist #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Rylan Budolfson #15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% |
| Harrison Reiss #16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| August Winkler #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Gavin Caspers #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Isaak Young #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jack Meyer #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lukas Lochan #26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Finn Zollicoffer #28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0% |
| Emmett Sebesta #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 20% |
| Jake Kuznia #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Runner
| Total | 10 | 2 | 12 | 0 | 0 | 20 | 32 | 0 | 8 | 17 | 13 | 4 | 76.470 |
| Jack Linden #38 | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Thomas Munger #45 | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lucas Ferguson #28 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0% |
| Parker Youngquist #31 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jack Anderson #41 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Sawyer Sawdey #0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0% |
| Carter Anderson #1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Brevan Schauer #2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Owen Schmidt #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0% |
| Levi Dixon #4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% |
| Benjamin Hancock #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Toby Stuhr #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jake Kramer #7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 17 | 13 | 4 | 76.47% |
| Grant Beckman #9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0% |
| Charles Lefstad #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Bryce Hribal #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Oliver Elletson #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Shane Kramer #20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Grant Merz #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jay Bimson #55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0% |
| Jacob Hahessy #77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Hendrix Gatz #91 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Graydin Limke #96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Goaltender
| Total | 0 | 0 | 1 | 25 | 10 | 10 | 15 | 0.600 | 2 | 0 |
| Bennett Johnson #25 | 48:00 | 0 | 1 | 25 | 10 | 10 | 15 | 60% | 2 | 0 |
| Evan Jacobson #21 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Colman McDonald #34 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Goaltender
| Total | 0 | 1 | 0 | 16 | 5 | 9.330 | 11 | 1.360 | 0 | 0 |
| Maxwell Wurm #30 | 36:00 | 1 | 0 | 13 | 4 | 5.33 | 9 | 69% | 0 | 0 |
| Ryker Trende #32 | 12:00 | 0 | 0 | 3 | 1 | 4 | 2 | 67% | 0 | 0 |
Runner Stats | ||
|---|---|---|
| Goals | 4 | 10 |
| Assists | 0 | 2 |
| Points | 4 | 12 |
| Penalty Minutes | 3 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 20 |
| Ground Balls | 20 | 32 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 11 | 8 |
| Faceoffs | 18 | 17 |
| Faceoff Wins | 4 | 13 |
| Faceoff Losses | 14 | 4 |
| Faceoff Percent | 22.22% | 76.47% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Shots On Goals Against | 25 | 16 |
| Goals Against | 10 | 5 |
| Goals Against Average | 10 | 5 |
| Saves | 15 | 11 |
| Saves Percent | 60% | 69% |
| Ground Balls | 2 | 0 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

