Hermantown/Proctor vs St. Paul/Two Rivers Boys Lacrosse Game
Boys Lacrosse Hub
HPSTLH
SPTR
Hermantown/Proctor vs St. Paul/Two Rivers
May 2, 2026 • Two Rivers High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hermantown/Proctor | 0 | 0 | 0 | 8 | 8 |
| St. Paul/Two Rivers | 0 | 0 | 0 | 12 | 12 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runner
| Total | 12 | 1 | 13 | 0 | 0 | 0 | 28 | 11 | 6 | 22 | 5 | 17 | 22.730 |
| Quincy Kaker #12 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% |
| Canaan Nonnemacher #16 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0% |
| Charlie Rust #22 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Sam Lofgren #4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Gavino Limon #20 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0% |
| Ian Wallace #24 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0% |
| Julian Lucio #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Alton Smith #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Sam Rowell #5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Conrad Mueller #9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0% |
| James Lehet #11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0% |
| Graeme Mattson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 | 5 | 17 | 22.73% |
| Cael Rixen #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Alex Kischel #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Luke Blazei #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jamison Paulson #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Fernando Salinas #50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
Goaltender
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender
| Total | 0 | 1 | 0 | 18 | 8 | 8 | 10 | 0.560 | 2 | 0 |
| Kellen Swoverland #99 | 48:00 | 1 | 0 | 18 | 8 | 8 | 10 | 56% | 2 | 0 |
Runner Stats | ||
|---|---|---|
| Goals | 0 | 12 |
| Assists | 0 | 1 |
| Points | 0 | 13 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Ground Balls | 0 | 28 |
| Turnovers | 0 | 13 |
| Forced Turnovers | 0 | 6 |
| Faceoffs | 0 | 22 |
| Faceoff Wins | 0 | 5 |
| Faceoff Losses | 0 | 17 |
| Faceoff Percent | 0% | 22.73% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 0:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 0 | 0 |
| Shots On Goals Against | 0 | 18 |
| Goals Against | 0 | 8 |
| Goals Against Average | 0 | 8 |
| Saves | 0 | 10 |
| Saves Percent | 0% | 56% |
| Ground Balls | 0 | 2 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

