Rochester vs Lakeville South Boys Lacrosse Game
Boys Lacrosse Hub
ROCH
LKVL S
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Rochester | 0 | 0 | 0 | 8 | 8 |
| Lakeville South | 0 | 0 | 0 | 14 | 14 |
Runner
| Ben Boland #23 | 2 | 1 | 3 | 4 | 0 |
| Bradley Vitse #26 | 2 | 0 | 2 | 0 | 0 |
| Max Gargollo #7 | 1 | 0 | 1 | 1 | 0 |
| Aiden Anderson #9 | 1 | 1 | 2 | 2 | 0 |
| Theodore Wermers #10 | 1 | 2 | 3 | 1 | 0 |
| Deacon Langsdale #11 | 1 | 1 | 2 | 3 | 0 |
| Maverick Thompson #1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Smith #4 | 0 | 0 | 0 | 1 | 0 |
| Griffin Ramaker #5 | 0 | 0 | 0 | 0 | 0 |
| Peter Arroyo #6 | 0 | 0 | 0 | 0 | 0 |
| Max Erickson #8 | 0 | 1 | 1 | 5 | 0 |
| William Dauner Olson #12 | 0 | 0 | 0 | 0 | 0 |
| Caiden Krause #14 | 0 | 0 | 0 | 0 | 0 |
| Michael Engman #15 | 0 | 0 | 0 | 1 | 0 |
| Aaron Olson #18 | 0 | 0 | 0 | 1 | 0 |
| Layne Meyer #21 | 0 | 0 | 0 | 6 | 13 |
| Cooper Sheeran #22 | 0 | 0 | 0 | 2 | 0 |
| Matthew Wengert #24 | 0 | 0 | 0 | 0 | 0 |
| Abraham Rothe #31 | 0 | 0 | 0 | 3 | 0 |
| Lane Royston #33 | 0 | 0 | 0 | 1 | 0 |
| Evan Anderson #36 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 14 | 32 | 13 |
Goaltender
| Alexander Hall #35 | 48:00 | 22 | 14 | 8 | 36% |
| Total | 0 | 22 | 14 | 8 | 36% |
Runner
| Mason Hartwell | 4 | 0 | 4 | 0 | 0 |
| Jack Decker | 3 | 0 | 3 | 2 | 0 |
| Trevor Jex | 3 | 1 | 4 | 1 | 0 |
| Parker Wigton | 2 | 1 | 3 | 0 | 0 |
| Ethan Wohlhuter | 1 | 0 | 1 | 2 | 0 |
| Tyler Sandquist | 1 | 0 | 1 | 2 | 0 |
| Cooper Groen | 0 | 0 | 0 | 0 | 0 |
| Alex Dunn | 0 | 0 | 0 | 0 | 0 |
| Landric Lawrence | 0 | 0 | 0 | 5 | 0 |
| Victor Morales | 0 | 0 | 0 | 4 | 0 |
| JT Ciemnicki | 0 | 0 | 0 | 4 | 0 |
| Sam Garceau | 0 | 0 | 0 | 0 | 0 |
| Cayden Wolf | 0 | 2 | 2 | 0 | 0 |
| Collin Phan | 0 | 0 | 0 | 6 | 11 |
| Joe Myers | 0 | 0 | 0 | 1 | 0 |
| Total | 14 | 4 | 18 | 27 | 11 |
Goaltender
| Carter Wilkinson | 48:00 | 17 | 8 | 9 | 53% |
| Total | 0 | 17 | 8 | 9 | 53% |
Runner Stats | ||
|---|---|---|
| Goals | 8 | 14 |
| Assists | 6 | 4 |
| Points | 14 | 18 |
| Penalty Minutes | 0 | 2 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 19 | 25 |
| Ground Balls | 32 | 27 |
| Turnovers | 0 | 9 |
| Forced Turnovers | 0 | 9 |
| Faceoffs | 23 | 23 |
| Faceoff Wins | 13 | 11 |
| Faceoff Losses | 10 | 12 |
| Faceoff Percent | 56.52% | 47.83% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Shots On Goals Against | 22 | 17 |
| Goals Against | 14 | 8 |
| Goals Against Average | 14 | 8 |
| Saves | 8 | 9 |
| Saves Percent | 36% | 53% |
| Ground Balls | 0 | 2 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

