Cambridge-Isanti vs Anoka Boys Soccer Game
Boys Soccer Hub
CAMBRG
ANOKA
Team | 1 | 2 | T |
|---|---|---|---|
| Cambridge-Isanti | 0 | 0 | 0 |
| Anoka | 3 | 1 | 4 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 0 | 0 | 0 |
| Brayden Furlong #1 | 0 | 0 | 0 |
| Aidan Thompson #2 | 0 | 0 | 0 |
| Greycin Kreyer #3 | 0 | 0 | 0 |
| Alex Martin #5 | 0 | 0 | 0 |
| Bradly Lattu #6 | 0 | 0 | 0 |
| Noah Ihrke #7 | 0 | 0 | 0 |
| Zachary Bauer #9 | 0 | 0 | 0 |
| Javier Catalan #10 | 0 | 0 | 0 |
| Betuel Omana #11 | 0 | 0 | 0 |
| Eric Bliss #12 | 0 | 0 | 0 |
| Colton Becker #14 | 0 | 0 | 0 |
| Nico Levitski #15 | 0 | 0 | 0 |
| Wyatt Overman #16 | 0 | 0 | 0 |
| Azariel Coronado #18 | 0 | 0 | 0 |
| Jaydon Fuhol #21 | 0 | 0 | 0 |
| Xander Levitski #34 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 4 | 4 | 0 |
| Charlie Foslien #2 | 1 | 0 | 0 |
| Ethan Walberg #3 | 0 | 0 | 0 |
| Karan Nde #4 | 0 | 0 | 0 |
| Maxwell Wangdu #5 | 0 | 0 | 0 |
| Logan Swanson #6 | 0 | 0 | 0 |
| Caden Aldrich #7 | 0 | 1 | 0 |
| T.J. Otieno #8 | 0 | 0 | 0 |
| Gavin Seul #9 | 0 | 0 | 0 |
| Tristen McGowan #10 | 2 | 1 | 0 |
| Augustus Miantona #11 | 1 | 1 | 0 |
| Noah Ammann #13 | 0 | 0 | 0 |
| Prince Massaquoi #14 | 0 | 1 | 0 |
| Noah Ahlquist #15 | 0 | 0 | 0 |
| Henry Kawecki #16 | 0 | 0 | 0 |
| Ommar Ayinde #17 | 0 | 0 | 0 |
| Collin Patrick #19 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 4 | 12 | 0 | 0 | 4 | |
| Gavin Overman #8 | 1:20 | 4 | 12 | 4 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 3 | 0 | 0 | 0 | |
| Cooper Stow #0 | 0:40 | 0 | 1 | 0 | ||
| Ben Rowles #1 | 0:40 | 0 | 2 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 0 | 4 |
| Assists | 0 | 4 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 4 | 0 |
| Saves | 12 | 3 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 75% | 100% |
| Goals Against Average | 4 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

