White Bear Lake vs North St. Paul Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
---|---|---|---|
White Bear Lake | 1 | 0 | 1 |
North St. Paul | 2 | 3 | 5 |
SCORING SUMMARY
No scoring summary available.
Player

# | Name | G | A | SOG |
---|---|---|---|---|
1 | 1 | 0 | ||
2 | Lateef Sowemimo | 0 | 1 | 0 |
3 | Graham Newlander | 0 | 0 | 0 |
4 | Owen Schachtner | 0 | 0 | 0 |
5 | Talen Coopet | 0 | 0 | 0 |
6 | Hector Galaviz Cendejas | 0 | 0 | 0 |
7 | Deigo Rios | 0 | 0 | 0 |
8 | Parker Anderl | 0 | 0 | 0 |
9 | Ike Barghini | 0 | 0 | 0 |
10 | Gavin Huot | 1 | 0 | 0 |
12 | Gio Pescosolido | 0 | 0 | 0 |
17 | Kaeden Gonzales | 0 | 0 | 0 |
22 | Weston Young | 0 | 0 | 0 |
36 | Cody Olson | 0 | 0 | 0 |
37 | Michael Haselman | 0 | 0 | 0 |
39 | Mason Voeller | 0 | 0 | 0 |
40 | Logan Docken | 0 | 0 | 0 |
46 | Charlie Stepnick | 0 | 0 | 0 |
Player

# | Name | G | A | SOG |
---|---|---|---|---|
5 | 2 | 0 | ||
2 | Sam Yang | 0 | 0 | 0 |
3 | Klo Wah | 0 | 0 | 0 |
5 | Sean Yang | 0 | 0 | 0 |
6 | Teng Thao | 0 | 0 | 0 |
7 | Kevin Cruz Medina | 0 | 0 | 0 |
8 | Abdul Amin | 0 | 0 | 0 |
9 | Gino Sarabia Pinzon | 2 | 0 | 0 |
10 | Andrew Ortiz | 1 | 0 | 0 |
11 | Tomas Sarabia Pinzon | 0 | 1 | 0 |
14 | Swintosky Fleurilus | 0 | 0 | 0 |
15 | Maudi Rodriguez | 0 | 0 | 0 |
16 | Abdimalik Nur | 1 | 1 | 0 |
17 | Santiago Cevallos Bautin | 1 | 0 | 0 |
18 | Bryan Xiong | 0 | 0 | 0 |
19 | Chino Cevallos Bautin | 0 | 0 | 0 |
20 | Jonathan Morales | 0 | 0 | 0 |
21 | Noah Smith | 0 | 0 | 0 |
26 | Jose Rodriguez | 0 | 0 | 0 |
27 | Joseiah Tun | 0 | 0 | 0 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
5 | 9 | 0 | 0 | 9.3 | |||
0 | Cooper Schauls | 34 | 1 | 4 | 2.4 | ||
1 | Cooper Feirn | 46 | 4 | 5 | 7.0 |
Goalie

No data available
Player | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 0 | 0 |
Goals | 1 | 5 |
Assists | 1 | 2 |
Shots | 0 | 0 |
Shots On Goal | 0 | 0 |
Fouls | 0 | 0 |
Fouls Against | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Game Winning Goals | 0 | 0 |
Goalie | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 80 | 0 |
Goals Against | 5 | 0 |
Saves | 9 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Save Percent | 0.64 | 0 |
Goals Against Average | 5 | 0 |
Team | ![]() | ![]() |
---|---|---|
Ball Possession | 0 | 0 |