Mounds View vs Rochester Lourdes Boys Soccer Game
Boys Soccer Hub
MNDSVW
ROCHLD
Team | 1 | 2 | F |
|---|---|---|---|
| Mounds View | 0 | 1 | 1 |
| Rochester Lourdes | 0 | 2 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Tommy Xiong #2 | 0 | 0 | 0 |
| Max Ohmann #5 | 0 | 0 | 0 |
| Preston Enright #6 | 0 | 1 | 0 |
| Ike Snider #7 | 1 | 0 | 0 |
| Sean Oh #8 | 0 | 0 | 0 |
| Nil Maltas #9 | 0 | 0 | 0 |
| Zach Hoyt #12 | 0 | 0 | 0 |
| Erik Fineberg #13 | 0 | 0 | 0 |
| Sean Dols #14 | 0 | 0 | 0 |
| Everett Wynn #17 | 0 | 0 | 0 |
| Beckett Koons #21 | 0 | 0 | 0 |
| Carl Wilson #24 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 2 | 1 | 2 |
| Beau Broadbent | 0 | 0 | 0 |
| Luke Broadbent | 0 | 0 | 0 |
| Michael Buntrock | 0 | 1 | 0 |
| Luca Duerr | 2 | 0 | 2 |
| Andrew Fink | 0 | 0 | 0 |
| Lucas Jacob | 0 | 0 | 0 |
| Joaquin Luna Lira | 0 | 0 | 0 |
| Christian Mokua | 0 | 0 | 0 |
| Everett Oyen | 0 | 0 | 0 |
| Mikolaj Palczewski | 0 | 0 | 0 |
| CJ Price | 0 | 0 | 0 |
| Jaxon Seelhammer | 0 | 0 | 0 |
| Jude Smith | 0 | 0 | 0 |
| August Theobald | 0 | 0 | 0 |
| Dane Van Gompel | 0 | 0 | 0 |
| Sam Wigersma | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 2 | |
| Alexander Bremseth #1 | 1:20 | 2 | 0 | 2 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 6 | 0 | 0 | 1 | |
| William Jacob | 1:20 | 1 | 6 | 1 | ||
| Luke Wooden | 0:00 | 0 | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 13:30 |
| Goals | 1 | 2 |
| Assists | 1 | 1 |
| Shots | 0 | 3 |
| Shots On Goal | 0 | 2 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 1 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 2 | 1 |
| Saves | 0 | 6 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0% | 85.71% |
| Goals Against Average | 2 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

