Big Lake vs Spectrum Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
---|---|---|---|
Big Lake | 0 | 1 | 1 |
Spectrum | 5 | 2 | 7 |
SCORING SUMMARY
No scoring summary available.
Player

# | Name | G | A | SOG |
---|---|---|---|---|
1 | 1 | 7 | ||
1 | Steven Puma Pineda | 0 | 0 | 0 |
4 | Mason Phelps | 0 | 0 | 1 |
5 | Logan Phillips | 0 | 0 | 1 |
7 | Ryler Peterson | 0 | 0 | 0 |
8 | Kofi Gyamerah | 0 | 0 | 2 |
10 | Jake Heinen | 0 | 0 | 0 |
12 | Owen Lange | 0 | 0 | 0 |
14 | Aaron Mezatio Toukem | 0 | 0 | 0 |
15 | Will Priest | 0 | 0 | 0 |
16 | Branson Gray | 0 | 0 | 0 |
17 | Caleb Olson | 0 | 0 | 0 |
18 | Aidan Johnson | 0 | 0 | 0 |
19 | Orlando Flores | 0 | 0 | 0 |
20 | Elijah Chastain | 0 | 0 | 0 |
21 | Adan Solano Vega | 0 | 1 | 0 |
22 | Christopher Obregon | 0 | 0 | 0 |
23 | Marcos Tirado Gomez | 0 | 0 | 0 |
24 | Isaac Sales | 1 | 0 | 3 |
Player

# | Name | G | A | SOG |
---|---|---|---|---|
7 | 6 | 0 | ||
00 | Jacob Edgar | 0 | 0 | 0 |
2 | Gunner Faatz | 0 | 0 | 0 |
3 | Colin Connolly | 0 | 0 | 0 |
4 | Aden Frischholz | 3 | 2 | 0 |
5 | Jack Brower | 0 | 0 | 0 |
6 | Matias Zadie Gonzalez | 1 | 0 | 0 |
7 | Vincent Dan | 1 | 1 | 0 |
10 | Calvin Peterson | 0 | 2 | 0 |
11 | Conner Christianson | 0 | 1 | 0 |
12 | Rocco Thomas | 0 | 0 | 0 |
13 | Josh Klug | 1 | 0 | 0 |
14 | Lex Korpi | 0 | 0 | 0 |
16 | Aaden Thomas | 0 | 0 | 0 |
18 | Erick Martinson | 0 | 0 | 0 |
19 | Aaron Voigt | 1 | 0 | 0 |
20 | Asher Faatz | 0 | 0 | 0 |
22 | Graham Smith | 0 | 0 | 0 |
24 | Mason Soltvedt | 0 | 0 | 0 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
7 | 11 | 0 | 0 | 7 | |||
0 | Carlos Contreras Cabrera | 80 | 7 | 11 | 7 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | 9 | 0 | 0 | 0 | |||
00 | Jacob Edgar | 0 | 1 | 9 | 0 |
Player | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 0 | 0 |
Goals | 1 | 7 |
Assists | 1 | 6 |
Shots | 0 | 0 |
Shots On Goal | 7 | 0 |
Fouls | 0 | 0 |
Fouls Against | 0 | 0 |
Yellow Cards | 1 | 0 |
Red Cards | 0 | 0 |
Game Winning Goals | 0 | 0 |
Goalie | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 80 | 0 |
Goals Against | 7 | 1 |
Saves | 11 | 9 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Save Percent | 0.61 | 0.90 |
Goals Against Average | 7 | 0 |
Team | ![]() | ![]() |
---|---|---|
Ball Possession | 0 | 0 |